Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
vaughan



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1334139101029617586829915 Jul 2025, 12:07:17 15 Jul 2025, 23:19:04 over---over4,037.00cpu362.861,509.50
1334139111029427896829915 Jul 2025, 12:07:17 15 Jul 2025, 22:44:21 over---over3,037.00cpu272.971,135.54
1334139081029833966829915 Jul 2025, 12:07:15 15 Jul 2025, 23:31:58 over---over4,359.00cpu391.801,629.91
1334139091029428566829915 Jul 2025, 12:07:15 16 Jul 2025, 00:12:15 over---over6,454.00cpu580.072,413.07
1334139061029595346829915 Jul 2025, 12:07:13 15 Jul 2025, 23:10:07 over---over6,849.00cpu615.642,561.07
1334139051029324256829915 Jul 2025, 12:07:11 15 Jul 2025, 23:51:20 over---over2,813.00cpu252.841,051.81
1334139021029595216829915 Jul 2025, 12:07:09 15 Jul 2025, 23:21:26 over---over2,928.00cpu263.191,094.86
1334139031029427736829915 Jul 2025, 12:07:09 15 Jul 2025, 23:01:13 over---over4,174.00cpu375.201,560.83
1334139011029428556829915 Jul 2025, 12:07:08 15 Jul 2025, 23:36:42 over---over3,584.00cpu322.181,340.25
1334138971029324166829915 Jul 2025, 12:07:04 16 Jul 2025, 00:12:03 over---over2,973.00cpu267.291,111.92


Home     My Account     Message Boards
Copyright © 2025 gerasim@home