Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
Supericent



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1378254821077485219507811 Jun 2026, 12:45:38 11 Jun 2026, 14:20:44 over---over856.00cpu53.90808.50
1378228641075419349507811 Jun 2026, 11:24:50 11 Jun 2026, 12:45:35 over---over1,764.00cpu111.061,665.96
1378226741075415199507811 Jun 2026, 11:15:04 11 Jun 2026, 12:45:35 over---over1,808.00cpu113.841,707.54
1378131591079065449507811 Jun 2026, 03:08:12 11 Jun 2026, 04:30:58 over---over2,387.00cpu150.242,253.55
1378129751079342249507811 Jun 2026, 02:55:42 11 Jun 2026, 04:30:58 over---over2,018.00cpu127.061,905.86
1378068881074775819507810 Jun 2026, 21:56:30 10 Jun 2026, 23:39:38 over---over2,462.00cpu154.982,324.66
1377931431077475339507810 Jun 2026, 11:07:49 10 Jun 2026, 11:55:25 over---over2,639.00cpu166.092,491.33
1377863911077284379507810 Jun 2026, 05:13:33 10 Jun 2026, 05:46:10 over---over1,601.00cpu100.781,511.63


Home     My Account     Message Boards
Copyright © 2026 gerasim@home