Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
[AF>Kirass>MPF] Nafrayou



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1334449771028793426010616 Jul 2025, 01:00:45 16 Jul 2025, 04:43:17 over---over1,129.00cpu22.37335.52
1334449781028763596010616 Jul 2025, 01:00:45 16 Jul 2025, 05:38:47 over---over2,402.00cpu47.59713.87
1334449751028877356010616 Jul 2025, 01:00:44 16 Jul 2025, 15:57:53 over---over4,468.00cpu88.501,327.57
1334449761028840656010616 Jul 2025, 01:00:44 16 Jul 2025, 05:40:34 over---over2,125.00cpu42.10631.56
1334449731028793066010616 Jul 2025, 01:00:43 16 Jul 2025, 14:01:11 over---over2,571.00cpu50.93763.91
1334449741028763516010616 Jul 2025, 01:00:43 16 Jul 2025, 05:24:21 over---over2,461.00cpu48.76731.40
1334449711028858486010616 Jul 2025, 01:00:42 16 Jul 2025, 18:00:34 over---over4,019.00cpu79.611,194.13
1334449721028840356010616 Jul 2025, 01:00:42 16 Jul 2025, 14:43:25 over---over3,762.00cpu74.521,117.77
1334449691028792986010616 Jul 2025, 01:00:41 16 Jul 2025, 13:18:18 over---over1,693.00cpu33.54503.12
1334449701028763436010616 Jul 2025, 01:00:41 16 Jul 2025, 16:53:34 over---over3,447.00cpu68.291,024.31
1334449671028858406010616 Jul 2025, 01:00:40 16 Jul 2025, 13:40:41 over---over3,618.00cpu71.671,075.00
1334449681029146766010616 Jul 2025, 01:00:40 16 Jul 2025, 16:58:23 over---over3,630.00cpu71.901,078.50
1334449651028792646010616 Jul 2025, 01:00:39 16 Jul 2025, 12:40:21 over---over1,113.00cpu22.05330.71
1334449661028744026010616 Jul 2025, 01:00:39 16 Jul 2025, 12:21:44 over---over3,915.00cpu77.551,163.28
1334449631029142926010616 Jul 2025, 01:00:38 16 Jul 2025, 15:56:04 over---over4,084.00cpu80.911,213.58
1334449641029146686010616 Jul 2025, 01:00:38 16 Jul 2025, 14:48:00 over---over2,808.00cpu55.62834.24
1334448121028769176010616 Jul 2025, 00:51:17 16 Jul 2025, 04:11:54 over---over2,666.00cpu52.81792.17
1334448101028844366010616 Jul 2025, 00:51:16 16 Jul 2025, 01:30:02 over---over1,146.00cpu22.71340.63
1334448111028835776010616 Jul 2025, 00:51:16 16 Jul 2025, 04:58:40 over---over2,606.00cpu51.62774.27
1334448081028768696010616 Jul 2025, 00:51:15 16 Jul 2025, 02:38:06 over---over1,915.00cpu37.94569.07
Next 20>>


Home     My Account     Message Boards
Copyright © 2025 gerasim@home