Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
[AF>Kirass>MPF] Nafrayou



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
121252481912682226010621 Oct 2024, 17:40:48 21 Oct 2024, 22:25:36 over---over3,751.00cpu73.101,096.44
121252482912741376010621 Oct 2024, 17:40:48 21 Oct 2024, 22:23:18 over---over2,132.00cpu41.54623.13
121252479912741016010621 Oct 2024, 17:40:47 21 Oct 2024, 23:00:13 over---over3,412.00cpu66.49997.31
121252480912793476010621 Oct 2024, 17:40:47 21 Oct 2024, 23:42:57 over---over2,561.00cpu49.91748.69
121252477912659166010621 Oct 2024, 17:40:46 21 Oct 2024, 22:03:21 over---over1,404.00cpu27.36410.38
121252478912740106010621 Oct 2024, 17:40:46 21 Oct 2024, 20:28:47 over---over3,361.00cpu65.50982.47
121252475912720526010621 Oct 2024, 17:40:45 21 Oct 2024, 21:47:46 over---over1,838.00cpu35.83537.39
121252476912792716010621 Oct 2024, 17:40:45 21 Oct 2024, 23:02:29 over---over2,210.00cpu43.07645.99
121252473913321896010621 Oct 2024, 17:40:44 21 Oct 2024, 21:06:31 over---over1,215.00cpu23.68355.19
121252474912739886010621 Oct 2024, 17:40:44 21 Oct 2024, 21:23:04 over---over991.00cpu19.31289.61
121252471913239106010621 Oct 2024, 17:40:43 21 Oct 2024, 20:15:32 over---over1,840.00cpu35.86537.97
121252472912791886010621 Oct 2024, 17:40:43 21 Oct 2024, 21:17:05 over---over2,896.00cpu56.44846.58
121252469913320726010621 Oct 2024, 17:40:42 21 Oct 2024, 19:44:51 over---over3,828.00cpu74.581,118.67
121252470913327726010621 Oct 2024, 17:40:42 21 Oct 2024, 23:44:52 over---over4,890.00cpu95.271,429.09
121252467913238876010621 Oct 2024, 17:40:41 21 Oct 2024, 21:03:16 over---over2,863.00cpu55.79836.78
121252468912771986010621 Oct 2024, 17:40:41 21 Oct 2024, 21:39:54 over---over2,196.00cpu42.79641.83
121125571912855786010618 Oct 2024, 16:21:33 21 Oct 2024, 09:47:12 over---over3,512.00cpu68.421,026.32
121125569912985926010618 Oct 2024, 16:21:32 21 Oct 2024, 12:24:32 over---over2,140.00cpu41.70625.56
121125570912895056010618 Oct 2024, 16:21:32 20 Oct 2024, 11:27:53 over---over1,474.00cpu28.72430.87
121125567912856616010618 Oct 2024, 16:21:31 21 Oct 2024, 09:08:02 over---over1,801.00cpu35.09526.40
Next 20>>