Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
Danil



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
133093597102367951636109 Jul 2025, 19:08:33 14 Jul 2025, 19:08:30 in progressnew---0.00cpu0.000.00
133093367102366372636109 Jul 2025, 19:03:28 14 Jul 2025, 19:03:25 in progressnew---0.00cpu0.000.00
133093157102361823636109 Jul 2025, 18:58:24 14 Jul 2025, 18:58:21 in progressnew---0.00cpu0.000.00
133092605102808645636109 Jul 2025, 18:47:49 14 Jul 2025, 18:47:46 in progressnew---0.00cpu0.000.00
133092090102810197636109 Jul 2025, 18:35:40 14 Jul 2025, 18:35:37 in progressnew---0.00cpu0.000.00
133038305102370524636108 Jul 2025, 18:45:34 10 Jul 2025, 04:47:00 over---over1,463.00cpu24.22363.31
133034243102361019636108 Jul 2025, 17:15:23 13 Jul 2025, 17:15:20 in progressnew---0.00cpu0.000.00
133033868102363160636108 Jul 2025, 17:03:06 9 Jul 2025, 18:58:21 over---over2,104.00cpu34.84522.62
133027049102766754636108 Jul 2025, 14:32:20 9 Jul 2025, 18:35:37 over---over3,423.00cpu56.67850.05
133026791102794469636108 Jul 2025, 14:27:16 9 Jul 2025, 18:35:37 over---over5,604.00cpu92.771,391.61
133023752102347790636108 Jul 2025, 13:18:29 8 Jul 2025, 16:30:30 over---over2,620.00cpu43.38650.65
133021110102785180636108 Jul 2025, 12:14:43 8 Jul 2025, 18:20:56 over---over5,652.00cpu93.571,403.51
133019395102345072636108 Jul 2025, 11:35:51 8 Jul 2025, 16:30:30 over---over4,409.00cpu72.991,094.90
133018944102343259636108 Jul 2025, 11:21:41 8 Jul 2025, 16:30:30 over---over3,955.00cpu65.48982.24
133017862102342491636108 Jul 2025, 10:59:19 8 Jul 2025, 14:32:17 over---over3,015.00cpu49.92748.74
133017387102737773636108 Jul 2025, 10:49:04 8 Jul 2025, 14:27:13 over---over2,758.00cpu45.67685.01
133017123102737483636108 Jul 2025, 10:40:57 8 Jul 2025, 13:18:26 over---over1,393.00cpu23.06345.88
133011013102137692636108 Jul 2025, 08:22:25 8 Jul 2025, 14:27:13 over---over3,502.00cpu57.97869.62
133010793102776997636108 Jul 2025, 08:17:20 8 Jul 2025, 14:27:13 over---over4,873.00cpu80.681,210.13
133009160102339992636108 Jul 2025, 07:38:01 8 Jul 2025, 10:49:00 over---over4,376.00cpu72.451,086.73
Next 20>>


Home     My Account     Message Boards
Copyright © 2025 gerasim@home