Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
catre321



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
10450287375289163615701 Jun 2023, 20:23:49 2 Jun 2023, 00:43:47 over---over8,865.00cpu43.54130.62
10450287175293450615701 Jun 2023, 20:23:48 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450287273233874615701 Jun 2023, 20:23:48 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450286973154711615701 Jun 2023, 20:23:47 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450287075338269615701 Jun 2023, 20:23:47 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450286773404370615701 Jun 2023, 20:23:47 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450286873233788615701 Jun 2023, 20:23:46 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450286575289155615701 Jun 2023, 20:23:45 2 Jun 2023, 00:43:47 over---over8,767.00cpu43.06129.17
10450286675338268615701 Jun 2023, 20:23:45 6 Jun 2023, 20:23:38 in progressnewuploaded,report not sent0.00cpu0.000.00
10450286375293443615701 Jun 2023, 20:23:44 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450286473233773615701 Jun 2023, 20:23:44 2 Jun 2023, 00:43:47 over---over6,089.00cpu29.9189.72
10450286173154709615701 Jun 2023, 20:23:43 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450286275338261615701 Jun 2023, 20:23:43 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450285973404245615701 Jun 2023, 20:23:42 6 Jun 2023, 20:23:38 in progressnew---0.00cpu0.000.00
10450286073233738615701 Jun 2023, 20:23:42 1 Jun 2023, 23:05:13 over---over6,047.00cpu29.7089.09
10450285875338252615701 Jun 2023, 20:23:41 2 Jun 2023, 00:43:47 over---over11,996.00cpu58.92176.75
104458724732178866157030 May 2023, 07:49:40 31 May 2023, 02:14:49 over---over11,532.00cpu56.64169.91
104458722753043386157030 May 2023, 07:49:39 31 May 2023, 01:13:11 over---over9,779.00cpu48.02144.07
104458723731850066157030 May 2023, 07:49:39 30 May 2023, 23:42:01 over---over9,301.00cpu45.68137.04
104458720753257686157030 May 2023, 07:49:38 30 May 2023, 22:30:05 over---over7,840.00cpu38.51115.52
Next 20>>