Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
shalunovab



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1332922181028769545992713 Jul 2025, 09:59:54 18 Jul 2025, 09:59:51 in progressnew---0.00cpu0.000.00
1332922191023861095992713 Jul 2025, 09:59:54 18 Jul 2025, 09:59:52 in progressnew---0.00opencl_amd0.000.00
1332920111028308485992713 Jul 2025, 09:52:47 18 Jul 2025, 09:52:44 in progressnew---0.00cpu0.000.00
1332920121023868525992713 Jul 2025, 09:52:47 13 Jul 2025, 09:59:51 over, invalid------0.00opencl_amd0.000.00
1332858071028881915992713 Jul 2025, 07:32:38 18 Jul 2025, 07:32:36 in progressnew---0.00cpu0.000.00
1332858081023837215992713 Jul 2025, 07:32:38 13 Jul 2025, 07:52:34 over, invalid------0.00opencl_amd0.000.00
1332768901028750015992713 Jul 2025, 03:55:42 18 Jul 2025, 03:55:38 in progressnew---0.00cpu0.000.00
1332768911023862335992713 Jul 2025, 03:55:42 13 Jul 2025, 04:01:00 over, invalid------0.00opencl_amd0.000.00
1332729391028732555992713 Jul 2025, 02:00:43 13 Jul 2025, 07:32:36 over---over3,388.00cpu34.70520.55
1332729401023908545992713 Jul 2025, 02:00:43 13 Jul 2025, 02:07:21 over, invalid---over0.00opencl_amd0.000.00
1332713081028979315992713 Jul 2025, 01:14:54 13 Jul 2025, 06:11:31 over---over5,366.00cpu54.97824.53
1332713091023931805992713 Jul 2025, 01:14:54 13 Jul 2025, 01:21:01 over, invalid---over0.00opencl_amd0.000.00
1332708721028895005992713 Jul 2025, 01:00:36 13 Jul 2025, 04:11:29 over---over4,881.00cpu50.00749.97
1332708731023857235992713 Jul 2025, 01:00:36 13 Jul 2025, 01:14:50 over, invalid---over0.00opencl_amd0.000.00
1332683001028678575992712 Jul 2025, 23:40:05 13 Jul 2025, 03:10:09 over---over4,972.00cpu50.93763.92
1332683011023954845992712 Jul 2025, 23:40:05 12 Jul 2025, 23:45:13 over, invalid---over0.00opencl_amd0.000.00
1332672511028646575992712 Jul 2025, 23:10:14 13 Jul 2025, 01:05:39 over---over795.00cpu8.15122.20
1332672521023923785992712 Jul 2025, 23:10:14 12 Jul 2025, 23:16:36 over, invalid---over0.00opencl_amd0.000.00
1332658121028617575992712 Jul 2025, 22:27:00 13 Jul 2025, 01:00:33 over---over2,476.00cpu25.36380.47
1332658131023923045992712 Jul 2025, 22:27:00 12 Jul 2025, 22:33:24 over, invalid---over0.00opencl_amd0.000.00
Next 20>>


Home     My Account     Message Boards
Copyright © 2025 gerasim@home