Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
Spot T



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
121245681915326125871621 Oct 2024, 14:03:17 26 Oct 2024, 14:03:11 in progressnew---0.00cpu0.000.00
121245682914921725871621 Oct 2024, 14:03:17 26 Oct 2024, 14:03:11 in progressnew---0.00cpu0.000.00
121245679915423115871621 Oct 2024, 14:03:14 26 Oct 2024, 14:03:11 in progressnew---0.00cpu0.000.00
121245680915123455871621 Oct 2024, 14:03:14 26 Oct 2024, 14:03:11 in progressnew---0.00cpu0.000.00
121240372914861655871621 Oct 2024, 10:51:33 21 Oct 2024, 13:56:51 over---over9,640.00cpu63.02945.26
121240373915379375871621 Oct 2024, 10:51:33 21 Oct 2024, 17:12:41 over---over10,010.00cpu65.44981.62
121240374914846595871621 Oct 2024, 10:51:33 21 Oct 2024, 14:35:23 over---over7,244.00cpu47.36710.33
121240371915460535871621 Oct 2024, 10:51:32 26 Oct 2024, 10:51:29 in progressnew---0.00cpu0.000.00
121234583912910915871621 Oct 2024, 07:31:09 21 Oct 2024, 14:03:10 over---over17,325.00cpu113.261,698.89
121234584912948365871621 Oct 2024, 07:31:09 21 Oct 2024, 13:06:55 over---over6,986.00cpu45.67685.08
121234581913037235871621 Oct 2024, 07:31:08 21 Oct 2024, 10:51:29 over---over11,732.00cpu76.701,150.48
121234582913427865871621 Oct 2024, 07:31:08 21 Oct 2024, 14:35:23 over---over16,682.00cpu109.051,635.75
121229618912724625871621 Oct 2024, 05:05:44 21 Oct 2024, 10:06:28 over---over16,757.00cpu109.541,643.13
121229616912708225871621 Oct 2024, 05:05:43 21 Oct 2024, 10:06:28 over---over7,584.00cpu49.58743.69
121229617913406125871621 Oct 2024, 05:05:43 21 Oct 2024, 07:31:05 over---over6,361.00cpu41.59623.80
121229615912927425871621 Oct 2024, 05:05:42 21 Oct 2024, 10:06:28 over---over15,186.00cpu99.271,489.08
121160877915235895871619 Oct 2024, 13:40:46 19 Oct 2024, 16:59:44 over---over11,627.00cpu76.011,140.14
121160878914620475871619 Oct 2024, 13:40:46 21 Oct 2024, 05:43:27 over---over13,242.00cpu86.571,298.51
121160875915274775871619 Oct 2024, 13:40:44 19 Oct 2024, 16:13:45 over---over8,994.00cpu58.80881.93
121160876915269615871619 Oct 2024, 13:40:44 21 Oct 2024, 07:54:37 over---over20,852.00cpu136.312,044.67
Next 20>>