Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
Zhouanguo



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
132971273102290907485347 Jul 2025, 18:28:44 9 Jul 2025, 16:23:01 over---over19,545.00cpu341.525,122.74
132971275102292497485347 Jul 2025, 18:28:44 9 Jul 2025, 16:23:01 over---over18,373.00cpu321.044,815.60
132971279102287595485347 Jul 2025, 18:28:44 9 Jul 2025, 16:23:01 over---over28,319.00cpu494.837,422.39
132971282102312899485347 Jul 2025, 18:28:44 10 Jul 2025, 19:46:04 over---over13,837.00cpu241.773,626.62
132971286102312905485347 Jul 2025, 18:28:44 9 Jul 2025, 16:23:01 over---over13,599.00cpu237.623,564.25
132971287102287619485347 Jul 2025, 18:28:44 9 Jul 2025, 16:23:01 over---over14,346.00cpu250.673,760.02
132971250102305057485347 Jul 2025, 18:28:43 9 Jul 2025, 16:23:01 over---over14,613.00cpu255.343,830.16
132971251102292447485347 Jul 2025, 18:28:43 10 Jul 2025, 19:46:04 over---over5,947.00cpu103.911,558.71
132971253102798193485347 Jul 2025, 18:28:43 10 Jul 2025, 19:46:04 over---over5,808.00cpu101.501,522.48
132971254102312829485347 Jul 2025, 18:28:43 10 Jul 2025, 19:46:04 over---over12,534.00cpu219.023,285.23
132971255102287559485347 Jul 2025, 18:28:43 9 Jul 2025, 16:23:01 over---over26,345.00cpu460.346,905.12
132971257102290883485347 Jul 2025, 18:28:43 10 Jul 2025, 19:46:04 over---over11,331.00cpu197.992,969.83
132971259102292479485347 Jul 2025, 18:28:43 9 Jul 2025, 16:23:01 over---over25,376.00cpu443.406,651.02
132971260102319286485347 Jul 2025, 18:28:43 10 Jul 2025, 19:46:04 over---over6,342.00cpu110.821,662.37
132971262102312839485347 Jul 2025, 18:28:43 10 Jul 2025, 19:46:04 over---over6,427.00cpu112.311,684.62
132971263102287569485347 Jul 2025, 18:28:43 9 Jul 2025, 16:23:01 over---over15,669.00cpu273.804,107.00
132971265102290889485347 Jul 2025, 18:28:43 10 Jul 2025, 19:46:04 over---over8,503.00cpu148.582,228.72
132971269102798203485347 Jul 2025, 18:28:43 9 Jul 2025, 16:23:01 over---over11,026.00cpu192.662,889.94
132971270102312857485347 Jul 2025, 18:28:43 9 Jul 2025, 16:23:01 over---over17,436.00cpu304.674,570.01
132971271102287593485347 Jul 2025, 18:28:43 9 Jul 2025, 16:23:01 over---over21,628.00cpu377.925,668.78
Next 20>>


Home     My Account     Message Boards
Copyright © 2025 gerasim@home