Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
JagDoc



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
113426673836824816308325 Mar 2024, 15:27:16 26 Mar 2024, 12:51:53 over---over6,247.00cpu729.563,034.96
113426674836826856308325 Mar 2024, 15:27:16 26 Mar 2024, 11:07:43 over---over4,452.00cpu519.992,163.16
113426671836832826308325 Mar 2024, 15:27:14 26 Mar 2024, 19:11:51 over---over4,508.00cpu526.522,190.32
113426672836825966308325 Mar 2024, 15:27:14 26 Mar 2024, 16:41:51 over---over8,857.00cpu1,034.354,302.90
113426669836824516308325 Mar 2024, 15:27:13 26 Mar 2024, 10:52:52 over---over5,871.00cpu685.622,852.19
113426670836826836308325 Mar 2024, 15:27:13 26 Mar 2024, 09:53:29 over---over2,180.00cpu254.641,059.30
113426667836832806308325 Mar 2024, 15:27:11 26 Mar 2024, 22:03:47 over---over7,975.00cpu931.333,874.34
113426668836825956308325 Mar 2024, 15:27:11 26 Mar 2024, 19:50:54 over---over5,634.00cpu658.022,737.35
113426665836824506308325 Mar 2024, 15:27:09 26 Mar 2024, 14:14:14 over---over4,941.00cpu577.042,400.47
113426666836826766308325 Mar 2024, 15:27:09 26 Mar 2024, 15:27:45 over---over5,439.00cpu635.272,642.71
113426663836832746308325 Mar 2024, 15:27:07 26 Mar 2024, 17:56:41 over---over4,485.00cpu523.792,178.95
113426664836825876308325 Mar 2024, 15:27:07 26 Mar 2024, 18:17:00 over---over6,476.00cpu756.283,146.11
113426661836824476308325 Mar 2024, 15:27:05 26 Mar 2024, 16:29:01 over---over3,678.00cpu429.531,786.86
113426662836826756308325 Mar 2024, 15:27:05 26 Mar 2024, 09:15:01 over---over5,870.00cpu685.592,852.03
113426659836832576308325 Mar 2024, 15:27:04 26 Mar 2024, 13:57:01 over---over11,046.00cpu1,290.065,366.64
113426660836825866308325 Mar 2024, 15:27:04 26 Mar 2024, 22:17:31 over---over11,143.00cpu1,301.325,413.51
113423303836822426717825 Mar 2024, 12:43:09 25 Mar 2024, 20:14:46 over---over4,809.00cpu277.731,155.37
113423304836819966717825 Mar 2024, 12:43:09 27 Mar 2024, 15:44:25 over---over7,240.00cpu418.081,739.21
113423301836796136717825 Mar 2024, 12:43:07 25 Mar 2024, 21:31:55 over---over5,920.00cpu341.871,422.16
113423302836796046717825 Mar 2024, 12:43:07 27 Mar 2024, 12:43:03 over---over3,986.00cpu230.21957.66
Next 20>>