Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
Kvazar_Pulsarov



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
132397567100412900466042 Jul 2025, 23:34:19 4 Jul 2025, 00:23:27 over---over1,335.00opencl_amd1,200.002,400.00
132397565100410410466042 Jul 2025, 23:34:18 3 Jul 2025, 21:59:19 over---over639.00opencl_amd1,200.002,400.00
132397566101758045466042 Jul 2025, 23:34:18 3 Jul 2025, 23:09:49 over---over1,016.00opencl_amd1,200.002,400.00
132397563101774457466042 Jul 2025, 23:34:17 3 Jul 2025, 21:47:31 over---over652.00opencl_amd1,200.002,400.00
132397564101760252466042 Jul 2025, 23:34:17 3 Jul 2025, 23:09:49 over---over497.00opencl_amd1,200.002,400.00
132397561101773991466042 Jul 2025, 23:34:16 3 Jul 2025, 23:48:30 over---over1,178.00opencl_amd1,200.002,400.00
132397562101757975466042 Jul 2025, 23:34:16 3 Jul 2025, 22:04:40 over---over266.00opencl_amd1,200.002,400.00
132397559101775315466042 Jul 2025, 23:34:15 3 Jul 2025, 23:09:49 over---over1,211.00opencl_amd1,200.002,400.00
132397560101760152466042 Jul 2025, 23:34:15 3 Jul 2025, 21:47:31 over---over422.00opencl_amd1,200.002,400.00
132397557101774865466042 Jul 2025, 23:34:14 4 Jul 2025, 00:41:16 over---over1,066.00opencl_amd1,200.002,400.00
132397558101757953466042 Jul 2025, 23:34:14 4 Jul 2025, 00:54:26 over---over789.00opencl_amd1,200.002,400.00
132397555101774449466042 Jul 2025, 23:34:13 3 Jul 2025, 21:47:31 over---over608.00opencl_amd1,200.002,400.00
132397556101772689466042 Jul 2025, 23:34:13 4 Jul 2025, 00:09:18 over---over852.00opencl_amd1,200.002,400.00
132397552101772681466042 Jul 2025, 23:34:11 3 Jul 2025, 23:48:30 over---over1,074.00opencl_amd1,200.002,400.00
132397553101773983466042 Jul 2025, 23:34:11 3 Jul 2025, 22:15:42 over---over597.00opencl_amd1,200.002,400.00
132397554101774473466042 Jul 2025, 23:34:11 3 Jul 2025, 22:29:35 over---over838.00opencl_amd1,200.002,400.00
132394398101757039466042 Jul 2025, 21:53:40 2 Jul 2025, 23:47:39 over---over422.00opencl_amd1,200.002,400.00
132394399101775375466042 Jul 2025, 21:53:40 2 Jul 2025, 23:21:35 over---over1,333.00opencl_amd1,200.002,400.00
132394396101759018466042 Jul 2025, 21:53:39 2 Jul 2025, 23:57:51 over---over611.00opencl_amd1,200.002,400.00
132394397101775299466042 Jul 2025, 21:53:39 3 Jul 2025, 21:47:31 over---over509.00opencl_amd1,200.002,400.00
Next 20>>


Home     My Account     Message Boards
Copyright © 2025 gerasim@home