Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 72530

Regional NGO KCGS

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
13319462910278564211 Jul 2025, 13:24:56 16 Jul 2025, 13:24:50 in progressnew---0.00cpu0.000.00
13319463010279058811 Jul 2025, 13:24:56 16 Jul 2025, 13:24:50 in progressnewresult uploaded, report not sent0.00cpu0.000.00
13319462710280641911 Jul 2025, 13:24:54 16 Jul 2025, 13:24:50 in progressnew---0.00cpu0.000.00
13319462810279500711 Jul 2025, 13:24:54 11 Jul 2025, 14:25:18 over---over2,954.00cpu4.4566.70
13318508610278387111 Jul 2025, 09:19:12 11 Jul 2025, 14:25:18 over---over5,613.00cpu8.45126.73
13318508710277392911 Jul 2025, 09:19:12 11 Jul 2025, 13:24:50 over---over5,062.00cpu7.62114.29
13318508410278364211 Jul 2025, 09:19:09 11 Jul 2025, 12:51:32 over---over3,955.00cpu5.9589.30
13318508510278052311 Jul 2025, 09:19:09 16 Jul 2025, 09:19:06 in progressnew---0.00cpu0.000.00
13318138810276874811 Jul 2025, 07:45:12 11 Jul 2025, 10:54:39 over---over1,941.00cpu2.9243.83
13318138910278244311 Jul 2025, 07:45:12 11 Jul 2025, 08:45:59 over---over2,202.00cpu3.3149.72
13318138610277807811 Jul 2025, 07:45:09 11 Jul 2025, 12:51:32 over---over6,830.00cpu10.28154.20
13318138710277490111 Jul 2025, 07:45:09 11 Jul 2025, 09:19:05 over---over3,688.00cpu5.5583.27
13317678810277385411 Jul 2025, 05:59:01 11 Jul 2025, 08:45:59 over---over3,479.00cpu5.2478.54
13317678910277463811 Jul 2025, 05:59:01 11 Jul 2025, 07:30:13 over---over3,080.00cpu4.6469.53
13317678610277297811 Jul 2025, 05:58:59 11 Jul 2025, 08:45:59 over---over2,522.00cpu3.8056.96
13317678710277269511 Jul 2025, 05:58:59 11 Jul 2025, 07:30:13 over---over2,881.00cpu4.3465.06
13317152710276465211 Jul 2025, 03:39:15 11 Jul 2025, 05:58:54 over---over4,275.00cpu6.4396.52
13317152810276465911 Jul 2025, 03:39:15 11 Jul 2025, 05:58:54 over---over1,944.00cpu2.9343.91
13317152510276649311 Jul 2025, 03:39:12 11 Jul 2025, 05:58:54 over---over6,558.00cpu9.87148.06
13317152610276424511 Jul 2025, 03:39:12 11 Jul 2025, 07:30:13 over---over3,670.00cpu5.5282.85
12345


Home     My Account     Message Boards
Copyright © 2025 gerasim@home