Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 71736

PaoloNasca

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
13222971010201198629 Jun 2025, 11:24:34 29 Jun 2025, 22:37:03 over---over8,289.00cpu64.87973.12
13222970910214107829 Jun 2025, 11:24:34 29 Jun 2025, 22:54:11 over---over8,054.00cpu63.04945.53
13222970810201160429 Jun 2025, 11:24:33 29 Jun 2025, 22:33:34 over---over7,751.00cpu60.67909.99
13222970710201230529 Jun 2025, 11:24:33 29 Jun 2025, 14:40:20 over---over4,632.00cpu36.25543.81
13222970610201126229 Jun 2025, 11:24:32 29 Jun 2025, 22:02:17 over---over5,728.00cpu44.83672.51
13222970510214107729 Jun 2025, 11:24:32 29 Jun 2025, 22:28:48 over---over7,398.00cpu57.90868.48
13222970410201088529 Jun 2025, 11:24:31 29 Jun 2025, 22:09:39 over---over10,557.00cpu82.621,239.34
13222970310201230329 Jun 2025, 11:24:31 29 Jun 2025, 22:29:30 over---over8,101.00cpu63.41951.09
13214923310219617727 Jun 2025, 19:12:01 29 Jun 2025, 13:00:41 over---over8,365.00cpu65.47981.98
13214923210217137627 Jun 2025, 19:12:01 29 Jun 2025, 22:53:45 over---over13,203.00cpu103.331,549.92
13214923110219237627 Jun 2025, 19:12:00 29 Jun 2025, 22:00:26 over---over13,715.00cpu107.331,610.02
13214923010208847727 Jun 2025, 19:12:00 29 Jun 2025, 11:01:32 over---over8,270.00cpu64.72970.86
13214922910200760527 Jun 2025, 19:11:59 29 Jun 2025, 11:01:32 over---over7,402.00cpu57.93868.99
13214922810217136827 Jun 2025, 19:11:59 29 Jun 2025, 13:37:38 over---over5,040.00cpu39.45591.76
13214922710220131127 Jun 2025, 19:11:58 29 Jun 2025, 13:27:03 over---over8,316.00cpu65.08976.26
13214922610208847627 Jun 2025, 19:11:58 29 Jun 2025, 14:27:31 over---over5,218.00cpu40.84612.57


Home     My Account     Message Boards
Copyright © 2025 gerasim@home