Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 69666

SerVal

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1212688749150850922 Oct 2024, 02:55:06 22 Oct 2024, 06:04:33 over---over2,229.00cpu43.89658.40
1212688769150719122 Oct 2024, 02:55:06 22 Oct 2024, 05:42:27 over---over1,742.00cpu34.32514.81
1212688779150723622 Oct 2024, 02:55:06 22 Oct 2024, 05:54:31 over---over2,141.00cpu42.16632.40
1212688809150719422 Oct 2024, 02:55:06 22 Oct 2024, 06:18:40 over---over4,028.00cpu79.321,189.77
1212688679151073122 Oct 2024, 02:55:05 22 Oct 2024, 05:59:32 over---over4,012.00cpu79.021,185.24
1212667099150454122 Oct 2024, 01:33:44 22 Oct 2024, 05:16:27 over---over3,718.00cpu73.211,098.17
1212667119150458622 Oct 2024, 01:33:44 22 Oct 2024, 04:41:21 over---over2,984.00cpu58.77881.56
1212667129150278222 Oct 2024, 01:33:44 22 Oct 2024, 04:51:28 over---over2,924.00cpu57.59863.84
1212667139150454722 Oct 2024, 01:33:44 22 Oct 2024, 06:04:33 over---over5,244.00cpu103.281,549.15
1212667149150900322 Oct 2024, 01:33:44 22 Oct 2024, 04:46:22 over---over2,886.00cpu56.84852.57
1212667159150460322 Oct 2024, 01:33:44 22 Oct 2024, 05:21:28 over---over2,200.00cpu43.32649.87
1212667169150282222 Oct 2024, 01:33:44 22 Oct 2024, 05:16:27 over---over3,334.00cpu65.66984.93
1212667019150453322 Oct 2024, 01:33:43 22 Oct 2024, 05:26:29 over---over5,945.00cpu117.071,756.04
1212667029150899522 Oct 2024, 01:33:43 22 Oct 2024, 05:21:28 over---over6,206.00cpu122.211,833.22
1212667039152318722 Oct 2024, 01:33:43 22 Oct 2024, 05:37:25 over---over3,996.00cpu78.691,180.30
1212667049150274022 Oct 2024, 01:33:43 22 Oct 2024, 04:02:39 over---over1,331.00cpu26.23393.40
1212667059150454022 Oct 2024, 01:33:43 22 Oct 2024, 05:11:25 over---over5,257.00cpu103.531,552.94
1212667069150900122 Oct 2024, 01:33:43 22 Oct 2024, 04:46:22 over---over5,758.00cpu113.381,700.75
1212667079150457922 Oct 2024, 01:33:43 22 Oct 2024, 04:17:06 over---over3,601.00cpu70.921,063.84
1212667089150274722 Oct 2024, 01:33:43 22 Oct 2024, 04:35:49 over---over5,127.00cpu100.971,514.50
12345