Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 68950

Fardringle

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
120644041910742868 Oct 2024, 07:27:11 9 Oct 2024, 13:12:38 over---over4,504.00cpu64.90973.56
120644042910630408 Oct 2024, 07:27:11 9 Oct 2024, 13:14:24 over---over6,050.00cpu87.171,307.56
120644043910650978 Oct 2024, 07:27:11 9 Oct 2024, 11:43:18 over---over6,513.00cpu93.841,407.64
120644044910646618 Oct 2024, 07:27:11 8 Oct 2024, 12:19:06 over---over9,862.00cpu142.102,131.57
120644045910742938 Oct 2024, 07:27:11 8 Oct 2024, 21:16:39 over---over7,325.00cpu105.541,583.13
120644046910611878 Oct 2024, 07:27:11 9 Oct 2024, 11:13:57 over---over5.00cpu0.071.11
120644047910651068 Oct 2024, 07:27:11 9 Oct 2024, 11:26:59 over---over6,491.00cpu93.521,402.85
120644026910630298 Oct 2024, 07:27:09 9 Oct 2024, 13:18:15 over---over6,910.00cpu99.561,493.43
120644027910650808 Oct 2024, 07:27:09 9 Oct 2024, 11:13:36 over---over5,644.00cpu81.321,219.82
120644029910742618 Oct 2024, 07:27:09 9 Oct 2024, 13:15:02 over---over6,986.00cpu100.661,509.83
120644030910611728 Oct 2024, 07:27:09 9 Oct 2024, 10:37:43 over---over4,045.00cpu58.28874.26
120644032910608038 Oct 2024, 07:27:09 9 Oct 2024, 14:00:50 over---over5,152.00cpu74.231,113.50
120644033910742628 Oct 2024, 07:27:09 9 Oct 2024, 12:28:36 over---over4,804.00cpu69.231,038.45
120644034910630368 Oct 2024, 07:27:09 8 Oct 2024, 21:15:28 over---over11,061.00cpu159.372,390.61
120644035910650888 Oct 2024, 07:27:09 9 Oct 2024, 13:20:58 over---over7,294.00cpu105.101,576.45
120644036910646528 Oct 2024, 07:27:09 8 Oct 2024, 21:15:51 over---over6,632.00cpu95.561,433.38
120644037910742678 Oct 2024, 07:27:09 9 Oct 2024, 12:39:22 over---over9,863.00cpu142.112,131.62
120644039910650918 Oct 2024, 07:27:09 9 Oct 2024, 14:04:08 over---over8,789.00cpu126.641,899.56
120644040910608118 Oct 2024, 07:27:09 9 Oct 2024, 12:56:56 over---over4,590.00cpu66.13992.00
120644018910630148 Oct 2024, 07:27:07 9 Oct 2024, 13:40:08 over---over7,917.00cpu114.081,711.13
12