Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 68272

Late Night Defender

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1210765979096499017 Oct 2024, 12:25:35 17 Oct 2024, 16:40:31 over---over3,500.00cpu473.781,970.93
1210765929094123517 Oct 2024, 12:25:31 17 Oct 2024, 14:19:54 over---over1,335.00cpu180.74751.89
1210765939091473917 Oct 2024, 12:25:31 17 Oct 2024, 15:22:03 over---over2,036.00cpu275.671,146.79
1210765909094111517 Oct 2024, 12:25:29 17 Oct 2024, 15:22:03 over---over3,023.00cpu409.261,702.52
1210765919092375617 Oct 2024, 12:25:29 17 Oct 2024, 15:22:03 over---over371.00cpu50.23208.94
1210765889093922817 Oct 2024, 12:25:27 17 Oct 2024, 15:22:03 over---over1,842.00cpu249.431,037.64
1210765869093922017 Oct 2024, 12:25:25 17 Oct 2024, 15:22:03 over---over3,351.00cpu453.591,886.92
1210765879089880917 Oct 2024, 12:25:25 17 Oct 2024, 15:22:03 over---over2,873.00cpu388.881,617.76
1210765849093921817 Oct 2024, 12:25:24 17 Oct 2024, 15:22:03 over---over2,366.00cpu320.351,332.66
1210765829093920217 Oct 2024, 12:25:23 17 Oct 2024, 15:22:03 over---over3,925.00cpu531.362,210.46
1210765839092375517 Oct 2024, 12:25:23 17 Oct 2024, 15:22:03 over---over1,876.00cpu253.981,056.58
1210764609094037217 Oct 2024, 12:19:29 17 Oct 2024, 14:19:54 over---over2,661.00cpu360.181,498.36
1210764619096471417 Oct 2024, 12:19:29 17 Oct 2024, 15:22:03 over---over3,707.00cpu501.892,087.85
1210764599094161017 Oct 2024, 12:19:28 17 Oct 2024, 14:19:54 over---over3,426.00cpu463.771,929.28
1210764589093849417 Oct 2024, 12:19:27 17 Oct 2024, 14:19:54 over---over3,795.00cpu513.682,136.92
1210764569093847417 Oct 2024, 12:19:26 17 Oct 2024, 14:19:54 over---over1,130.00cpu153.06636.74
1210764579091521717 Oct 2024, 12:19:26 17 Oct 2024, 14:19:54 over---over3,017.00cpu408.471,699.22
1210764549093846617 Oct 2024, 12:19:24 17 Oct 2024, 14:19:54 over---over2,452.00cpu332.001,381.11
1210764559092480217 Oct 2024, 12:19:24 17 Oct 2024, 14:19:54 over---over3,519.00cpu476.391,981.78
1210764529093839417 Oct 2024, 12:19:22 17 Oct 2024, 13:17:57 over---over3,393.00cpu459.271,910.58
12345