Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 68022

База наблюдений комет

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1211048249126921418 Oct 2024, 04:00:20 23 Oct 2024, 04:00:14 in progressnew---0.00cpu0.000.00
1211048259133327518 Oct 2024, 04:00:20 23 Oct 2024, 04:00:14 in progressnew---0.00cpu0.000.00
1211048229131923218 Oct 2024, 04:00:18 23 Oct 2024, 04:00:14 in progressnew---0.00cpu0.000.00
1211048239127289518 Oct 2024, 04:00:18 23 Oct 2024, 04:00:14 in progressnew---0.00cpu0.000.00
1211039449134695518 Oct 2024, 03:30:34 23 Oct 2024, 03:30:28 in progressnew---0.00cpu0.000.00
1211039459127592918 Oct 2024, 03:30:34 23 Oct 2024, 03:30:28 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1211039429134502518 Oct 2024, 03:30:32 23 Oct 2024, 03:30:28 in progressnew---0.00cpu0.000.00
1211039439132138118 Oct 2024, 03:30:32 23 Oct 2024, 03:30:28 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1211022449132429818 Oct 2024, 02:22:08 18 Oct 2024, 04:00:14 over---over4,735.00cpu77.911,168.62
1211022459130695718 Oct 2024, 02:22:08 18 Oct 2024, 04:00:14 over---over4,936.00cpu81.221,218.31
1211022429132429218 Oct 2024, 02:22:06 18 Oct 2024, 04:00:14 over---over4,227.00cpu69.551,043.19
1211022439131599018 Oct 2024, 02:22:06 18 Oct 2024, 04:00:14 over---over2,954.00cpu48.61729.20
1211007719132021518 Oct 2024, 01:37:13 18 Oct 2024, 03:22:24 over---over2,201.00cpu36.22543.25
1211007729127608018 Oct 2024, 01:37:13 18 Oct 2024, 03:22:24 over---over1,862.00cpu30.65459.74
1211007699132020518 Oct 2024, 01:37:11 18 Oct 2024, 03:22:24 over---over2,451.00cpu40.33605.00
1211007709131734218 Oct 2024, 01:37:11 18 Oct 2024, 03:22:24 over---over3,147.00cpu51.78776.66
1210997649131470018 Oct 2024, 00:54:17 18 Oct 2024, 02:22:02 over---over4,003.00cpu65.87987.98
1210997659131381818 Oct 2024, 00:54:17 18 Oct 2024, 02:22:02 over---over2,307.00cpu37.96569.43
1210997629132780618 Oct 2024, 00:54:15 18 Oct 2024, 02:22:02 over---over1,631.00cpu26.85402.72
1210997639131674918 Oct 2024, 00:54:15 18 Oct 2024, 02:22:02 over---over3,060.00cpu50.36755.38
12345