Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 68021

Astronomy.Karelia

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1211082879127171318 Oct 2024, 06:05:46 23 Oct 2024, 06:05:36 in progressnew---0.00cpu0.000.00
1211082889130875618 Oct 2024, 06:05:46 23 Oct 2024, 06:05:36 in progressnew---0.00cpu0.000.00
1211082859133243318 Oct 2024, 06:05:44 23 Oct 2024, 06:05:36 in progressnew---0.00cpu0.000.00
1211082869132618418 Oct 2024, 06:05:44 23 Oct 2024, 06:05:36 in progressnew---0.00cpu0.000.00
1211082839127170418 Oct 2024, 06:05:42 23 Oct 2024, 06:05:36 in progressnew---0.00cpu0.000.00
1211082849130875018 Oct 2024, 06:05:42 23 Oct 2024, 06:05:36 in progressnew---0.00cpu0.000.00
1211082819133242718 Oct 2024, 06:05:40 23 Oct 2024, 06:05:36 in progressnew---0.00cpu0.000.00
1211082829132624918 Oct 2024, 06:05:40 23 Oct 2024, 06:05:36 in progressnew---0.00cpu0.000.00
1211068219132962918 Oct 2024, 05:15:36 23 Oct 2024, 05:15:26 in progressnew---0.00cpu0.000.00
1211068229127160718 Oct 2024, 05:15:36 23 Oct 2024, 05:15:26 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1211068199132709518 Oct 2024, 05:15:34 23 Oct 2024, 05:15:26 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1211068209132216518 Oct 2024, 05:15:34 23 Oct 2024, 05:15:26 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1211068179132772618 Oct 2024, 05:15:32 23 Oct 2024, 05:15:26 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1211068189127160418 Oct 2024, 05:15:32 18 Oct 2024, 06:05:36 over---over1,998.00cpu32.70490.49
1211068159132708018 Oct 2024, 05:15:30 18 Oct 2024, 06:05:36 over---over1,412.00cpu23.12346.77
1211068169132215718 Oct 2024, 05:15:30 18 Oct 2024, 06:05:36 over---over1,024.00cpu16.77251.49
1211036489133984418 Oct 2024, 03:14:45 18 Oct 2024, 04:23:00 over---over2,873.00cpu47.02705.33
1211036499127068818 Oct 2024, 03:14:45 18 Oct 2024, 06:05:36 over---over2,132.00cpu34.90523.51
1211036469133971718 Oct 2024, 03:14:43 18 Oct 2024, 06:05:36 over---over4,797.00cpu78.511,177.60
1211036479132339718 Oct 2024, 03:14:43 18 Oct 2024, 06:05:36 over---over1,332.00cpu21.81327.21
12345