Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 68020

Regional NGO KCGS

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1323203621021800451 Jul 2025, 08:54:45 6 Jul 2025, 08:54:39 in progressnew---0.00cpu0.000.00
1323203631020294371 Jul 2025, 08:54:45 6 Jul 2025, 08:54:39 in progressnew---0.00cpu0.000.00
1323203601021809721 Jul 2025, 08:54:43 6 Jul 2025, 08:54:39 in progressnew---0.00cpu0.000.00
1323203611021806061 Jul 2025, 08:54:43 6 Jul 2025, 08:54:39 in progressnew---0.00cpu0.000.00
1323193211021744911 Jul 2025, 08:19:36 6 Jul 2025, 08:19:30 in progressnew---0.00cpu0.000.00
1323193221022725671 Jul 2025, 08:19:36 6 Jul 2025, 08:19:30 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1323193191021231811 Jul 2025, 08:19:34 6 Jul 2025, 08:19:30 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1323193201020299251 Jul 2025, 08:19:34 1 Jul 2025, 08:54:39 over---over1,735.00cpu26.21393.20
1323169821022745441 Jul 2025, 07:22:01 1 Jul 2025, 08:19:30 over---over1,064.00cpu16.08241.13
1323169831021735111 Jul 2025, 07:22:01 1 Jul 2025, 08:48:34 over---over2,935.00cpu44.35665.20
1323169801020355401 Jul 2025, 07:21:59 1 Jul 2025, 08:19:30 over---over1,437.00cpu21.71325.64
1323169811021418481 Jul 2025, 07:21:59 1 Jul 2025, 08:48:34 over---over3,609.00cpu54.53817.90
1323161701021759901 Jul 2025, 06:55:34 1 Jul 2025, 08:14:25 over---over2,437.00cpu36.82552.37
1323161711021346291 Jul 2025, 06:55:34 1 Jul 2025, 08:14:25 over---over2,766.00cpu41.79626.78
1323161681022624031 Jul 2025, 06:55:32 1 Jul 2025, 08:14:25 over---over2,544.00cpu38.43576.50
1323161691020268111 Jul 2025, 06:55:32 1 Jul 2025, 07:16:51 over---over1,038.00cpu15.68235.25
1323151241022712741 Jul 2025, 06:28:40 1 Jul 2025, 07:21:55 over---over2,855.00cpu43.13646.98
1323151251020285051 Jul 2025, 06:28:40 1 Jul 2025, 07:16:51 over---over1,585.00cpu23.95359.30
1323151221020329011 Jul 2025, 06:28:38 1 Jul 2025, 06:55:28 over---over981.00cpu14.82222.36
1323151231021431131 Jul 2025, 06:28:38 1 Jul 2025, 07:16:51 over---over2,464.00cpu37.23558.38
12345


Home     My Account     Message Boards
Copyright © 2025 gerasim@home