Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 66621

Rodney Duane

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
115122434850402192 May 2024, 10:54:10 2 May 2024, 23:23:03 over---over6,462.00cpu107.811,617.12
115122435850412612 May 2024, 10:54:10 2 May 2024, 15:58:07 over---over3,016.00cpu50.32754.83
115122432849720912 May 2024, 10:54:09 2 May 2024, 14:32:20 over---over2,585.00cpu43.13646.91
115122433850405622 May 2024, 10:54:09 2 May 2024, 14:32:20 over---over2,180.00cpu36.38545.77
115122430850402172 May 2024, 10:54:08 2 May 2024, 15:45:58 over---over3,920.00cpu65.41981.16
115122431850398662 May 2024, 10:54:08 2 May 2024, 14:32:20 over---over2,858.00cpu47.69715.41
115122428849720892 May 2024, 10:54:07 2 May 2024, 15:45:58 over---over1,481.00cpu24.72370.79
115122429850409072 May 2024, 10:54:07 2 May 2024, 13:29:41 over---over5,048.00cpu84.221,263.34
115122426850402152 May 2024, 10:54:06 2 May 2024, 22:12:23 over---over4,526.00cpu75.521,132.81
115122427850412572 May 2024, 10:54:06 2 May 2024, 13:29:41 over---over2,974.00cpu49.62744.26
115122424849720872 May 2024, 10:54:05 2 May 2024, 15:45:58 over---over1,119.00cpu18.68280.24
115122425850405592 May 2024, 10:54:05 2 May 2024, 15:45:58 over---over2,854.00cpu47.62714.37
115122422850402122 May 2024, 10:54:04 2 May 2024, 13:29:41 over---over2,948.00cpu49.19737.79
115122423850398632 May 2024, 10:54:04 2 May 2024, 13:29:41 over---over5,487.00cpu91.541,373.14
115122421850409052 May 2024, 10:54:03 2 May 2024, 12:20:57 over---over1,586.00cpu26.46396.93
115122420849720852 May 2024, 10:54:02 2 May 2024, 12:20:57 over---over2,235.00cpu37.29559.30
1149997878492515829 Apr 2024, 09:25:50 29 Apr 2024, 17:40:29 over---over5,305.00cpu88.521,327.80
1149997858478932729 Apr 2024, 09:25:49 29 Apr 2024, 13:05:39 over---over5,678.00cpu94.731,421.00
1149997868492267229 Apr 2024, 09:25:49 29 Apr 2024, 13:05:39 over---over3,854.00cpu64.31964.60
1149997838478892729 Apr 2024, 09:25:48 29 Apr 2024, 13:05:39 over---over2,756.00cpu45.99689.89
12