Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 66446

Bill F

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1326305911026217244 Jul 2025, 21:01:38 5 Jul 2025, 03:15:26 over---over2,438.00cpu40.53607.89
1326305901026187034 Jul 2025, 21:01:37 5 Jul 2025, 04:16:45 over---over3,270.00cpu54.34815.16
1326305891026170954 Jul 2025, 21:01:37 5 Jul 2025, 03:15:26 over---over739.00cpu12.29184.28
1326305881026513454 Jul 2025, 21:01:36 5 Jul 2025, 08:17:03 over---over5,071.00cpu84.271,264.00
1326305871026203074 Jul 2025, 21:01:36 5 Jul 2025, 04:16:45 over---over2,262.00cpu37.59563.79
1326305861026187014 Jul 2025, 21:01:35 5 Jul 2025, 07:11:12 over---over3,521.00cpu58.51877.66
1326305851026524694 Jul 2025, 21:01:35 5 Jul 2025, 07:11:12 over---over5,030.00cpu83.581,253.72
1326305841026513444 Jul 2025, 21:01:34 5 Jul 2025, 05:36:03 over---over4,466.00cpu74.221,113.34
1326305831026217234 Jul 2025, 21:01:34 5 Jul 2025, 07:11:12 over---over4,663.00cpu77.491,162.34
1326305821026186954 Jul 2025, 21:01:33 5 Jul 2025, 03:15:26 over---over3,974.00cpu66.04990.53
1326305811026170944 Jul 2025, 21:01:33 5 Jul 2025, 05:36:03 over---over3,867.00cpu64.27964.06
1326305801026513434 Jul 2025, 21:01:32 5 Jul 2025, 03:15:26 over---over4,304.00cpu71.521,072.86
1326305791026203054 Jul 2025, 21:01:32 5 Jul 2025, 08:17:03 over---over4,007.00cpu66.60998.93
1326305781026186944 Jul 2025, 21:01:30 5 Jul 2025, 02:07:50 over---over4,341.00cpu72.141,082.04
1326305771026524684 Jul 2025, 21:01:30 5 Jul 2025, 07:11:12 over---over4,362.00cpu72.481,087.23
1326305761026513424 Jul 2025, 21:01:30 5 Jul 2025, 08:17:03 over---over3,229.00cpu53.67805.02


Home     My Account     Message Boards
Copyright © 2025 gerasim@home