Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 66301

http://vk.com/boinc

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
13224505110214900329 Jun 2025, 18:40:12 30 Jun 2025, 05:20:57 over---over4,265.00cpu72.651,089.81
13224504710214991929 Jun 2025, 18:40:08 29 Jun 2025, 21:05:51 over---over1,591.00cpu27.10406.57
13224504510201895029 Jun 2025, 18:40:06 29 Jun 2025, 21:05:51 over---over2,893.00cpu49.29739.28
13224504310214900129 Jun 2025, 18:40:04 29 Jun 2025, 19:49:28 over---over2,948.00cpu50.22753.23
13224504110202227929 Jun 2025, 18:40:02 29 Jun 2025, 21:05:51 over---over2,977.00cpu50.70760.57
13224503710201894629 Jun 2025, 18:39:58 29 Jun 2025, 19:49:28 over---over543.00cpu9.25138.78
13222980910214090029 Jun 2025, 11:26:44 29 Jun 2025, 15:12:02 over---over1,240.00cpu21.13316.90
13222981010214197529 Jun 2025, 11:26:44 29 Jun 2025, 14:02:46 over---over4,654.00cpu79.281,189.13
13222980710201230929 Jun 2025, 11:26:42 29 Jun 2025, 16:17:21 over---over3,166.00cpu53.93808.98
13222980810224526829 Jun 2025, 11:26:42 29 Jun 2025, 17:38:38 over---over2,912.00cpu49.60744.02
13222980510214089929 Jun 2025, 11:26:40 29 Jun 2025, 12:27:43 over---over2,988.00cpu50.90763.50
13222980610214218529 Jun 2025, 11:26:40 29 Jun 2025, 19:49:28 over---over4,868.00cpu82.911,243.68
13222980310201230829 Jun 2025, 11:26:38 29 Jun 2025, 15:12:02 over---over1,681.00cpu28.64429.53
13222980410214252929 Jun 2025, 11:26:38 29 Jun 2025, 15:12:02 over---over3,760.00cpu64.05960.75
13222980110214089829 Jun 2025, 11:26:36 29 Jun 2025, 16:17:21 over---over2,735.00cpu46.58698.77
13222980210214197429 Jun 2025, 11:26:36 29 Jun 2025, 18:39:54 over---over4,522.00cpu77.021,155.30
13222979910201230729 Jun 2025, 11:26:34 29 Jun 2025, 16:17:21 over---over1,902.00cpu32.41486.12
13222980010224526729 Jun 2025, 11:26:34 29 Jun 2025, 18:39:54 over---over5,054.00cpu86.081,291.27
13222979710214089729 Jun 2025, 11:26:32 29 Jun 2025, 17:38:38 over---over2,151.00cpu36.63549.52
13222979810214218429 Jun 2025, 11:26:32 29 Jun 2025, 14:02:46 over---over2,638.00cpu44.93673.93
12


Home     My Account     Message Boards
Copyright © 2025 gerasim@home