Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 66188

Late Night Defender

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
115110797855221932 May 2024, 02:52:21 7 May 2024, 02:52:15 in progressnew---0.00cpu0.000.00
115110798855219372 May 2024, 02:52:21 7 May 2024, 02:52:15 in progressnew---0.00cpu0.000.00
115110795855233292 May 2024, 02:52:19 2 May 2024, 04:53:56 over---over2,894.00cpu295.661,229.93
115110796855225702 May 2024, 02:52:19 7 May 2024, 02:52:15 in progressnew---0.00cpu0.000.00
115109193855325092 May 2024, 01:43:28 2 May 2024, 04:19:45 over---over6,296.00cpu643.182,675.64
115109194855384052 May 2024, 01:43:28 2 May 2024, 04:05:42 over---over5,449.00cpu556.682,315.80
115109191855210662 May 2024, 01:43:27 2 May 2024, 03:58:29 over---over5,020.00cpu512.852,133.47
115109192855370362 May 2024, 01:43:27 2 May 2024, 03:42:53 over---over4,122.00cpu323.451,345.54
1150392428553990830 Apr 2024, 08:31:34 30 Apr 2024, 10:13:54 over---over4,576.00cpu390.711,625.34
1150392438550154830 Apr 2024, 08:31:34 30 Apr 2024, 10:41:29 over---over4,272.00cpu364.741,517.34
1150392408554020330 Apr 2024, 08:31:33 30 Apr 2024, 09:30:10 over---over3,470.00cpu296.301,232.62
1150392418550168030 Apr 2024, 08:31:33 30 Apr 2024, 08:57:40 over---over1,515.00cpu129.40538.31
1150365108550152830 Apr 2024, 08:31:27 30 Apr 2024, 09:52:31 over---over4,814.00cpu410.981,709.69
1150365088550297730 Apr 2024, 06:59:03 30 Apr 2024, 08:31:29 over---over3,177.00cpu271.301,128.63
1150365098553989030 Apr 2024, 06:59:03 30 Apr 2024, 09:49:04 over---over9,008.00cpu769.063,199.30
1150365078554334530 Apr 2024, 06:59:02 30 Apr 2024, 08:31:29 over---over2,059.00cpu175.80731.31
1150344878551188830 Apr 2024, 05:58:50 30 Apr 2024, 08:31:29 over---over3,025.00cpu258.311,074.59
1150344888552720030 Apr 2024, 05:58:50 30 Apr 2024, 08:31:29 over---over3,760.00cpu321.021,335.45
1150344858554203430 Apr 2024, 05:58:49 30 Apr 2024, 06:58:59 over---over3,414.00cpu291.481,212.57
1150344868561357930 Apr 2024, 05:58:49 30 Apr 2024, 08:31:29 over---over3,359.00cpu286.831,193.22
12