Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 64541

PaoloNasca

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1225238099282943420 Nov 2024, 23:05:54 21 Nov 2024, 04:51:52 over---over6,942.00cpu404.171,681.33
1225238109273454620 Nov 2024, 23:05:54 22 Nov 2024, 18:26:59 over---over18,785.00cpu1,093.574,549.27
1225238079274954320 Nov 2024, 23:05:52 22 Nov 2024, 02:29:41 over---over7,742.00cpu450.691,874.88
1225238089273483920 Nov 2024, 23:05:52 21 Nov 2024, 22:47:00 over---over7,688.00cpu447.581,861.93
1225238059282939920 Nov 2024, 23:05:50 22 Nov 2024, 07:07:31 over---over7,799.00cpu454.041,888.80
1225238069273473620 Nov 2024, 23:05:50 21 Nov 2024, 12:51:52 over---over9,820.00cpu571.692,378.25
1225238039274953420 Nov 2024, 23:05:48 21 Nov 2024, 02:45:14 over---over8,501.00cpu494.902,058.80
1225238049282172320 Nov 2024, 23:05:48 21 Nov 2024, 18:18:18 over---over9,555.00cpu556.262,314.05


Home     My Account     Message Boards
Copyright © 2024 gerasim@home