Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 64541

PaoloNasca

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1226591859276252324 Nov 2024, 12:36:26 26 Nov 2024, 10:37:30 over---over14,125.00cpu822.273,420.65
1226591849276129424 Nov 2024, 12:36:25 25 Nov 2024, 21:45:11 over---over15,065.00cpu877.013,648.37
1226591829276222024 Nov 2024, 12:36:23 26 Nov 2024, 00:36:37 over---over6,610.00cpu384.801,600.78
1226591839276187724 Nov 2024, 12:36:23 26 Nov 2024, 03:27:16 over---over4,552.00cpu265.031,102.51
1226591809276129324 Nov 2024, 12:36:21 25 Nov 2024, 10:32:06 over---over6,147.00cpu357.871,488.74
1226591819276148924 Nov 2024, 12:36:21 24 Nov 2024, 23:36:45 over---over9,946.00cpu579.042,408.82
1226591789276221924 Nov 2024, 12:36:19 25 Nov 2024, 05:30:48 over---over9,080.00cpu528.592,198.93
1226591799276099424 Nov 2024, 12:36:19 24 Nov 2024, 17:31:59 over---over7,762.00cpu451.871,879.80


Home     My Account     Message Boards
Copyright © 2024 gerasim@home