Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 63432

Rodney Duane

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1241511709409987624 Dec 2024, 02:40:32 25 Dec 2024, 17:08:59 over---over2,779.00cpu44.50667.45
1241511719411652124 Dec 2024, 02:40:32 24 Dec 2024, 10:31:22 over---over4,801.00cpu76.851,152.70
1241511699410804524 Dec 2024, 02:40:31 24 Dec 2024, 07:11:00 over---over5,545.00cpu88.761,331.35
1241511679411650524 Dec 2024, 02:40:30 24 Dec 2024, 07:11:00 over---over2,273.00cpu36.39545.78
1241511649412559124 Dec 2024, 02:40:29 24 Dec 2024, 05:50:23 over---over1,521.00cpu24.35365.23
1241511659410794524 Dec 2024, 02:40:29 24 Dec 2024, 07:11:00 over---over2,956.00cpu47.33709.89
1241511629409986824 Dec 2024, 02:40:28 24 Dec 2024, 07:11:00 over---over2,589.00cpu41.44621.65
1241511639411649824 Dec 2024, 02:40:28 25 Dec 2024, 17:08:59 over---over4,039.00cpu64.66969.91
1241511619410786624 Dec 2024, 02:40:27 24 Dec 2024, 05:50:23 over---over2,000.00cpu32.01480.20
1241511589413863624 Dec 2024, 02:40:26 24 Dec 2024, 07:11:00 over---over4,204.00cpu67.291,009.40
1241511599407942424 Dec 2024, 02:40:26 24 Dec 2024, 07:11:00 over---over3,441.00cpu55.09826.37
1241511579408877324 Dec 2024, 02:40:25 24 Dec 2024, 05:50:23 over---over4,517.00cpu72.311,084.70


Home     My Account     Message Boards
Copyright © 2024 gerasim@home