Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 63342

Late Night Defender

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1154520868554884713 May 2024, 07:22:07 13 May 2024, 15:46:11 over---over5,793.00cpu439.871,829.86
1154520878554957313 May 2024, 07:22:07 13 May 2024, 16:52:40 over---over3,992.00cpu303.191,261.28
1154520848554868813 May 2024, 07:22:05 13 May 2024, 16:58:48 over---over5,290.00cpu401.721,671.14
1154520858554758513 May 2024, 07:22:05 13 May 2024, 14:31:00 over---over7,284.00cpu553.152,301.09
1154485378556094613 May 2024, 04:17:47 13 May 2024, 07:22:01 over---over3,897.00cpu295.931,231.07
1154485388554923413 May 2024, 04:17:47 13 May 2024, 09:09:27 over---over5,640.00cpu428.321,781.82
1154485358558470713 May 2024, 04:17:45 13 May 2024, 11:34:21 over---over7,841.00cpu595.422,476.93
1154485368555042913 May 2024, 04:17:45 13 May 2024, 11:34:21 over---over3,335.00cpu253.301,053.72
1154431048555810613 May 2024, 00:07:22 13 May 2024, 06:29:49 over---over2,511.00cpu190.69793.25
1154431058554793113 May 2024, 00:07:22 13 May 2024, 04:17:41 over---over4,205.00cpu319.301,328.27
1154431028557717913 May 2024, 00:07:20 13 May 2024, 05:17:52 over---over1,801.00cpu136.82569.15
1154431038554845713 May 2024, 00:07:20 13 May 2024, 05:17:52 over---over4,976.00cpu377.851,571.84
1154392338555568312 May 2024, 20:45:04 12 May 2024, 22:53:27 over---over1,698.00cpu128.96536.48
1154392348554665512 May 2024, 20:45:04 13 May 2024, 00:07:16 over---over5,150.00cpu391.061,626.79
1154392318557089512 May 2024, 20:45:02 13 May 2024, 02:33:52 over---over5,182.00cpu393.521,637.02
1154392328554679412 May 2024, 20:45:02 13 May 2024, 02:33:52 over---over2,588.00cpu196.52817.54
1154345118555278412 May 2024, 16:26:52 12 May 2024, 22:53:27 over---over4,064.00cpu308.601,283.80
1154345128554468112 May 2024, 16:26:52 13 May 2024, 00:07:16 over---over7,176.00cpu544.902,266.77
1154345098556081812 May 2024, 16:26:50 12 May 2024, 20:44:58 over---over3,623.00cpu275.151,144.62
1154345108554483012 May 2024, 16:26:50 12 May 2024, 22:53:27 over---over6,019.00cpu457.071,901.42
12