Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 63083

JagDoc

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1134266738368248125 Mar 2024, 15:27:16 26 Mar 2024, 12:51:53 over---over6,247.00cpu729.563,034.96
1134266748368268525 Mar 2024, 15:27:16 26 Mar 2024, 11:07:43 over---over4,452.00cpu519.992,163.16
1134266718368328225 Mar 2024, 15:27:14 26 Mar 2024, 19:11:51 over---over4,508.00cpu526.522,190.32
1134266728368259625 Mar 2024, 15:27:14 26 Mar 2024, 16:41:51 over---over8,857.00cpu1,034.354,302.90
1134266698368245125 Mar 2024, 15:27:13 26 Mar 2024, 10:52:52 over---over5,871.00cpu685.622,852.19
1134266708368268325 Mar 2024, 15:27:13 26 Mar 2024, 09:53:29 over---over2,180.00cpu254.641,059.30
1134266678368328025 Mar 2024, 15:27:11 26 Mar 2024, 22:03:47 over---over7,975.00cpu931.333,874.34
1134266688368259525 Mar 2024, 15:27:11 26 Mar 2024, 19:50:54 over---over5,634.00cpu658.022,737.35
1134266658368245025 Mar 2024, 15:27:09 26 Mar 2024, 14:14:14 over---over4,941.00cpu577.042,400.47
1134266668368267625 Mar 2024, 15:27:09 26 Mar 2024, 15:27:45 over---over5,439.00cpu635.272,642.71
1134266638368327425 Mar 2024, 15:27:07 26 Mar 2024, 17:56:41 over---over4,485.00cpu523.792,178.95
1134266648368258725 Mar 2024, 15:27:07 26 Mar 2024, 18:17:00 over---over6,476.00cpu756.283,146.11
1134266618368244725 Mar 2024, 15:27:05 26 Mar 2024, 16:29:01 over---over3,678.00cpu429.531,786.86
1134266628368267525 Mar 2024, 15:27:05 26 Mar 2024, 09:15:01 over---over5,870.00cpu685.592,852.03
1134266598368325725 Mar 2024, 15:27:04 26 Mar 2024, 13:57:01 over---over11,046.00cpu1,290.065,366.64
1134266608368258625 Mar 2024, 15:27:04 26 Mar 2024, 22:17:31 over---over11,143.00cpu1,301.325,413.51
1134075248367531425 Mar 2024, 01:35:14 26 Mar 2024, 02:14:39 over---over5,001.00cpu584.052,429.65
1134075258367336525 Mar 2024, 01:35:14 26 Mar 2024, 05:27:39 over---over10,137.00cpu1,183.914,925.05
1134075228367333825 Mar 2024, 01:35:12 26 Mar 2024, 02:19:30 over---over2,719.00cpu317.591,321.19
1134075238367327025 Mar 2024, 01:35:12 26 Mar 2024, 00:51:17 over---over3,392.00cpu396.211,648.24
12345