Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 62965

Coleslaw

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1100938078066306510 Dec 2023, 08:40:04 10 Dec 2023, 12:17:38 over---over7,770.00cpu74.651,119.68
1100938058066432710 Dec 2023, 08:40:03 10 Dec 2023, 13:46:44 over---over3,748.00cpu36.01540.15
1100938068066895810 Dec 2023, 08:40:03 10 Dec 2023, 16:59:14 over---over19,226.00cpu184.692,770.28
1100938048067243910 Dec 2023, 08:40:02 10 Dec 2023, 16:59:14 over---over8,930.00cpu85.791,286.79
1100938028066894910 Dec 2023, 08:40:01 10 Dec 2023, 19:58:36 over---over7,684.00cpu73.821,107.27
1100938008067242810 Dec 2023, 08:40:00 10 Dec 2023, 10:52:13 over---over3,790.00cpu36.41546.19
1100937938066549510 Dec 2023, 08:39:55 11 Dec 2023, 02:30:34 over---over12,894.00cpu123.871,858.00
1100937948066894010 Dec 2023, 08:39:55 10 Dec 2023, 19:58:36 over---over9,886.00cpu94.971,424.50
1100937918066305110 Dec 2023, 08:39:53 10 Dec 2023, 18:01:24 over---over13,564.00cpu130.301,954.51
1100937928067241210 Dec 2023, 08:39:53 11 Dec 2023, 02:30:34 over---over13,443.00cpu129.141,937.05
1100937908066893310 Dec 2023, 08:39:51 10 Dec 2023, 16:59:14 over---over9,770.00cpu93.861,407.83
1100937878066507510 Dec 2023, 08:39:50 11 Dec 2023, 02:30:34 over---over7,296.00cpu70.091,051.42
1100937828066892210 Dec 2023, 08:39:47 11 Dec 2023, 00:24:00 over---over13,781.00cpu132.391,985.82
1100937798066506110 Dec 2023, 08:39:46 10 Dec 2023, 23:15:05 over---over9,737.00cpu93.541,403.05
1100937808067239510 Dec 2023, 08:39:46 10 Dec 2023, 19:58:36 over---over9,290.00cpu89.251,338.70
1100937778066547710 Dec 2023, 08:39:45 10 Dec 2023, 23:15:05 over---over19,553.00cpu187.832,817.50
110022286805343878 Dec 2023, 00:02:19 8 Dec 2023, 10:10:24 over---over9,914.00cpu95.241,428.55
110022284805348038 Dec 2023, 00:02:17 9 Dec 2023, 00:29:39 over---over11,080.00cpu106.441,596.54
110022285805328428 Dec 2023, 00:02:17 8 Dec 2023, 17:18:55 over---over6,699.00cpu64.35965.32
110022282805343808 Dec 2023, 00:02:15 8 Dec 2023, 13:20:54 over---over16,166.00cpu155.292,329.37
123