Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 62134

Coleslaw

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1134280648351047125 Mar 2024, 16:35:53 25 Mar 2024, 18:27:05 over---over2,636.00cpu33.75506.29
1134280658350173925 Mar 2024, 16:35:53 26 Mar 2024, 00:56:22 over---over9,936.00cpu127.201,908.04
1134280628354026525 Mar 2024, 16:35:52 25 Mar 2024, 19:20:12 over---over3,927.00cpu50.27754.06
1134280638350418725 Mar 2024, 16:35:52 25 Mar 2024, 19:40:58 over---over8,232.00cpu105.391,580.80
1134280608351031825 Mar 2024, 16:35:51 25 Mar 2024, 18:24:50 over---over5,591.00cpu71.571,073.58
1134280618350122525 Mar 2024, 16:35:51 25 Mar 2024, 20:06:43 over---over8,521.00cpu109.091,636.33
1134280588354026325 Mar 2024, 16:35:50 26 Mar 2024, 00:32:38 over---over13,630.00cpu174.482,617.26
1134280598350663725 Mar 2024, 16:35:50 26 Mar 2024, 00:19:54 over---over11,014.00cpu140.992,114.89
1134280568351028425 Mar 2024, 16:35:49 25 Mar 2024, 18:37:28 over---over5,533.00cpu70.841,062.54
1134280578350160525 Mar 2024, 16:35:49 26 Mar 2024, 00:08:36 over---over11,294.00cpu144.592,168.78
1134280548353962725 Mar 2024, 16:35:47 25 Mar 2024, 19:59:29 over---over7,416.00cpu94.941,424.10
1134280558350309125 Mar 2024, 16:35:47 26 Mar 2024, 01:43:29 over---over14,348.00cpu183.682,755.20
1134280528351027825 Mar 2024, 16:35:46 25 Mar 2024, 19:23:17 over---over3,991.00cpu51.10766.50
1134280538350121325 Mar 2024, 16:35:46 25 Mar 2024, 18:33:58 over---over5,918.00cpu75.761,136.44
1134280508354016525 Mar 2024, 16:35:45 25 Mar 2024, 18:55:21 over---over5,617.00cpu71.901,078.57
1134280518350625225 Mar 2024, 16:35:45 25 Mar 2024, 19:57:47 over---over9,963.00cpu127.541,913.12
1134280488351026825 Mar 2024, 16:35:44 25 Mar 2024, 19:31:51 over---over6,136.00cpu78.561,178.37
1134280498350124525 Mar 2024, 16:35:44 25 Mar 2024, 18:08:10 over---over4,457.00cpu57.07855.98
1134280468353916825 Mar 2024, 16:35:43 25 Mar 2024, 19:04:32 over---over7,003.00cpu89.651,344.76
1134280478350277225 Mar 2024, 16:35:43 25 Mar 2024, 18:57:36 over---over2,910.00cpu37.26558.92
12345