Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 61025

valerio

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
126153453962334819 Feb 2025, 10:20:23 9 Feb 2025, 13:22:05 over---over1,880.00cpu41.09616.34
126153454962338389 Feb 2025, 10:20:23 9 Feb 2025, 17:20:38 over---over1,459.00cpu31.89478.34
126153451962345569 Feb 2025, 10:20:22 9 Feb 2025, 16:07:46 over---over269.00cpu5.8988.33
126153452962332889 Feb 2025, 10:20:22 9 Feb 2025, 17:20:38 over---over551.00cpu12.05180.71
126153449962334799 Feb 2025, 10:20:21 9 Feb 2025, 16:07:46 over---over1,142.00cpu24.95374.21
126153450962348209 Feb 2025, 10:20:21 14 Feb 2025, 10:20:11 in progressnew---0.00cpu0.000.00
126153447962345559 Feb 2025, 10:20:20 14 Feb 2025, 10:20:11 in progressnew---0.00cpu0.000.00
126153448962341929 Feb 2025, 10:20:20 9 Feb 2025, 16:07:46 over---over661.00cpu14.46216.83
126153445962334789 Feb 2025, 10:20:19 9 Feb 2025, 16:07:46 over---over1,633.00cpu35.69535.36
126153446962338379 Feb 2025, 10:20:19 14 Feb 2025, 10:20:11 in progressnew---0.00cpu0.000.00
126153443962345549 Feb 2025, 10:20:17 9 Feb 2025, 13:22:05 over---over1,374.00cpu30.03450.47
126153444962332869 Feb 2025, 10:20:17 9 Feb 2025, 13:22:05 over---over1,510.00cpu33.01495.11
126153441962334779 Feb 2025, 10:20:16 9 Feb 2025, 17:20:38 over---over1,311.00cpu28.65429.68
126153442962348189 Feb 2025, 10:20:16 9 Feb 2025, 16:07:46 over---over747.00cpu16.34245.08
126153439962345539 Feb 2025, 10:20:15 9 Feb 2025, 15:04:35 over---over2,558.00cpu55.90838.50
126153440962341909 Feb 2025, 10:20:15 9 Feb 2025, 15:04:35 over---over1,963.00cpu42.90643.47
125980999962301944 Feb 2025, 18:24:00 9 Feb 2025, 10:25:17 over---over992.00cpu21.69325.35


Home     My Account     Message Boards
Copyright © 2025 gerasim@home