Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 59927

shalunovab

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1323165931022680211 Jul 2025, 07:06:08 6 Jul 2025, 07:06:04 in progressnew---0.00cpu0.000.00
1323165941017732141 Jul 2025, 07:06:08 1 Jul 2025, 07:11:09 over, invalid------0.00opencl_amd0.000.00
1323130211022699581 Jul 2025, 05:38:00 6 Jul 2025, 05:37:57 in progressnew---0.00cpu0.000.00
1323130221017714911 Jul 2025, 05:38:00 1 Jul 2025, 05:43:03 over, invalid------0.00opencl_amd0.000.00
1323033111022731171 Jul 2025, 00:39:02 6 Jul 2025, 00:38:59 in progressnewresult uploaded, report not sent0.00cpu0.000.00
1323033121017714431 Jul 2025, 00:39:02 1 Jul 2025, 00:58:45 over, invalid---result uploaded, report not sent0.00opencl_amd0.000.00
1323025671022736681 Jul 2025, 00:20:45 1 Jul 2025, 07:06:04 over---over6,079.00cpu62.27934.02
1323025681017680381 Jul 2025, 00:20:45 1 Jul 2025, 00:25:47 over, invalid---over0.00opencl_amd0.000.00
13229903910216781430 Jun 2025, 22:24:58 1 Jul 2025, 05:37:57 over---over5,871.00cpu60.13901.98
13229904010177090330 Jun 2025, 22:24:58 30 Jun 2025, 22:30:41 over, invalid---over0.00opencl_amd0.000.00
13229689610201437730 Jun 2025, 21:21:24 1 Jul 2025, 03:38:42 over---over8,841.00cpu90.561,358.33
13229689710176963430 Jun 2025, 21:21:24 30 Jun 2025, 21:26:26 over, invalid---over0.00opencl_amd0.000.00
13229208610176830430 Jun 2025, 18:56:03 30 Jun 2025, 19:01:05 over, invalid---over0.00opencl_amd0.000.00
13229208510201375830 Jun 2025, 18:56:02 1 Jul 2025, 00:25:47 over---over4,164.00cpu42.66639.86
13229033810216766830 Jun 2025, 18:01:55 30 Jun 2025, 23:22:09 over---over5,336.00cpu54.66819.85
13229033910176877230 Jun 2025, 18:01:55 30 Jun 2025, 18:55:59 over, invalid---over0.00opencl_amd0.000.00
13228752410204888630 Jun 2025, 16:41:55 30 Jun 2025, 21:21:20 over---over2,816.00cpu28.85432.75
13228752510176822930 Jun 2025, 16:41:55 30 Jun 2025, 16:46:56 over, invalid---over0.00opencl_amd0.000.00
13228601310222695830 Jun 2025, 16:00:16 30 Jun 2025, 22:02:35 over---over5,163.00cpu52.88793.25
13228601410176878830 Jun 2025, 16:00:16 30 Jun 2025, 16:05:18 over, invalid---over0.00opencl_amd0.000.00
12345


Home     My Account     Message Boards
Copyright © 2025 gerasim@home