Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 59927

shalunovab

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
13316453710275652911 Jul 2025, 00:25:59 16 Jul 2025, 00:25:55 in progressnew---0.00cpu0.000.00
13316453810238593511 Jul 2025, 00:25:59 11 Jul 2025, 00:31:36 over, invalid------0.00opencl_amd0.000.00
13315705310281217210 Jul 2025, 21:20:28 15 Jul 2025, 21:20:25 in progressnewresult uploaded, report not sent0.00cpu0.000.00
13315705410239017810 Jul 2025, 21:20:28 10 Jul 2025, 21:26:24 over, invalid---result uploaded, report not sent0.00opencl_amd0.000.00
13315038910230341810 Jul 2025, 18:31:05 11 Jul 2025, 02:58:18 over---over10,419.00cpu106.721,600.77
13315041710237915910 Jul 2025, 18:31:05 10 Jul 2025, 18:36:39 over, invalid---over0.00opencl_amd0.000.00
13313401910238407810 Jul 2025, 12:20:41 10 Jul 2025, 12:35:26 over, invalid---over0.00opencl_amd0.000.00
13313401810276934310 Jul 2025, 12:20:40 11 Jul 2025, 00:25:55 over---over6,689.00cpu68.511,027.65
13313244010276721510 Jul 2025, 11:44:08 10 Jul 2025, 18:31:02 over---over1,238.00cpu12.69190.28
13313244110238796610 Jul 2025, 11:44:08 10 Jul 2025, 12:20:37 over, invalid---over0.00opencl_amd0.000.00
13313222010239007210 Jul 2025, 11:39:07 10 Jul 2025, 12:07:19 over, invalid---over0.00opencl_amd0.000.00
13313221910276289110 Jul 2025, 11:39:06 10 Jul 2025, 21:41:42 over---over9,019.00cpu92.381,385.68
13312542910275619810 Jul 2025, 08:54:15 10 Jul 2025, 17:30:30 over---over2,798.00cpu28.66429.91
13312543010239261010 Jul 2025, 08:54:15 10 Jul 2025, 08:59:18 over, invalid---over0.00opencl_amd0.000.00
13312453010275464510 Jul 2025, 08:36:55 10 Jul 2025, 18:31:02 over---over5,467.00cpu56.00839.97
13312453110239146810 Jul 2025, 08:36:55 10 Jul 2025, 08:41:58 over, invalid---over0.00opencl_amd0.000.00
13312442110263749510 Jul 2025, 08:31:50 10 Jul 2025, 17:30:30 over---over7,215.00cpu73.901,108.51
13312442210238546710 Jul 2025, 08:31:50 10 Jul 2025, 08:36:52 over, invalid---over0.00opencl_amd0.000.00
13311665310274709810 Jul 2025, 05:16:20 10 Jul 2025, 11:39:02 over---over2,151.00cpu22.04330.53
13311665410239122410 Jul 2025, 05:16:20 10 Jul 2025, 05:23:45 over, invalid---over0.00opencl_amd0.000.00
12345


Home     My Account     Message Boards
Copyright © 2025 gerasim@home