Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 59927

shalunovab

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
13158306910040988514 Jun 2025, 12:45:26 14 Jun 2025, 12:55:09 over, invalid------0.00opencl_amd0.000.00
13158306810157202414 Jun 2025, 12:45:26 19 Jun 2025, 12:45:22 in progressnew---0.00cpu0.000.00
13157929510040782214 Jun 2025, 10:31:07 14 Jun 2025, 10:37:24 over, invalid------0.00opencl_amd0.000.00
13157929410150706114 Jun 2025, 10:31:07 19 Jun 2025, 10:31:04 in progressnew---0.00cpu0.000.00
13157726710175576714 Jun 2025, 09:10:15 14 Jun 2025, 09:29:28 over, invalid------0.00opencl_amd0.000.00
13157726610161712614 Jun 2025, 09:10:15 19 Jun 2025, 09:10:13 in progressnew---0.00cpu0.000.00
13157701110175870614 Jun 2025, 09:03:40 14 Jun 2025, 09:10:12 over, invalid------1.00opencl_amd0.000.00
13157701010157019214 Jun 2025, 09:03:40 19 Jun 2025, 09:03:38 in progressnew---0.00cpu0.000.00
13151765310041422212 Jun 2025, 18:40:08 12 Jun 2025, 19:17:07 over, invalid------0.00opencl_amd0.000.00
13151765210090094912 Jun 2025, 18:40:08 17 Jun 2025, 18:40:05 in progressnew---0.00cpu0.000.00
13151407010041452412 Jun 2025, 16:19:58 12 Jun 2025, 16:49:00 over, invalid------1.00opencl_amd0.000.00
13151406910086983712 Jun 2025, 16:19:58 14 Jun 2025, 12:45:22 over---over8,076.00cpu82.721,240.83
13151397310041404012 Jun 2025, 16:13:54 12 Jun 2025, 16:31:10 over, invalid---over0.00opencl_amd0.000.00
13151397210086819912 Jun 2025, 16:13:54 12 Jun 2025, 21:09:04 over---over4,729.00cpu48.44726.61
13150905610041396412 Jun 2025, 13:08:07 12 Jun 2025, 13:26:39 over, invalid---over0.00opencl_amd0.000.00
13150905510081044912 Jun 2025, 13:08:07 12 Jun 2025, 19:17:07 over---over4,853.00cpu49.71745.65
13150553510040715412 Jun 2025, 10:48:22 12 Jun 2025, 11:06:45 over, invalid---over1.00opencl_amd0.000.00
13150553410087123712 Jun 2025, 10:48:22 12 Jun 2025, 18:40:05 over---over6,312.00cpu64.66969.83
13150503610040800512 Jun 2025, 10:33:09 12 Jun 2025, 10:48:18 over, invalid---over0.00opencl_amd0.000.00
13150503510091498912 Jun 2025, 10:33:09 12 Jun 2025, 16:13:50 over---over4,128.00cpu42.28634.20
12345


Home     My Account     Message Boards
Copyright © 2025 gerasim@home