Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 49740

Fardringle

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
120642786911085718 Oct 2024, 06:59:14 8 Oct 2024, 08:26:15 over---over1,598.00cpu33.87508.12
120642787910647548 Oct 2024, 06:59:14 8 Oct 2024, 08:34:30 over---over3,175.00cpu67.321,009.84
120642788910599198 Oct 2024, 06:59:14 8 Oct 2024, 08:12:53 over---over1,873.00cpu39.72595.74
120642789911247348 Oct 2024, 06:59:14 8 Oct 2024, 08:00:31 over---over516.00cpu10.94164.07
120642790910588748 Oct 2024, 06:59:14 8 Oct 2024, 08:00:31 over---over2,641.00cpu55.99839.82
120642791910647628 Oct 2024, 06:59:14 8 Oct 2024, 08:00:31 over---over1,265.00cpu26.83402.42
120642792910599268 Oct 2024, 06:59:14 8 Oct 2024, 09:50:48 over---over4,502.00cpu95.441,431.54
120642776910599158 Oct 2024, 06:59:13 8 Oct 2024, 09:04:07 over---over2,881.00cpu61.08916.25
120642777911247258 Oct 2024, 06:59:13 8 Oct 2024, 08:54:21 over---over4,209.00cpu89.241,338.60
120642778911085618 Oct 2024, 06:59:13 8 Oct 2024, 08:00:31 over---over1,328.00cpu28.15422.31
120642779910647408 Oct 2024, 06:59:13 8 Oct 2024, 08:31:06 over---over5,095.00cpu108.021,620.37
120642780910599148 Oct 2024, 06:59:13 8 Oct 2024, 08:00:31 over---over2,676.00cpu56.75851.18
120642781911247328 Oct 2024, 06:59:13 8 Oct 2024, 08:00:31 over---over2,599.00cpu55.10826.52
120642782910588718 Oct 2024, 06:59:13 8 Oct 2024, 08:00:31 over---over350.00cpu7.43111.52
120642783910647488 Oct 2024, 06:59:13 8 Oct 2024, 08:23:51 over---over3,279.00cpu69.531,042.92
120642784910599188 Oct 2024, 06:59:13 8 Oct 2024, 08:07:45 over---over2,882.00cpu61.09916.41
120642785911247338 Oct 2024, 06:59:13 8 Oct 2024, 08:44:13 over---over3,191.00cpu67.641,014.67
120642762911085388 Oct 2024, 06:59:12 8 Oct 2024, 08:42:17 over---over1,880.00cpu39.86597.83
120642763910647158 Oct 2024, 06:59:12 8 Oct 2024, 08:00:31 over---over2,094.00cpu44.40666.00
120642764910599068 Oct 2024, 06:59:12 8 Oct 2024, 08:32:16 over---over1,805.00cpu38.27574.08
12345