Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 46604

Kvazar_Pulsarov

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1244066389336080630 Dec 2024, 01:41:21 4 Jan 2025, 01:41:11 in progressnew---0.00opencl_amd0.000.00
1244066379336099130 Dec 2024, 01:41:20 30 Dec 2024, 06:08:41 over---over1,246.00opencl_amd1,200.002,400.00
1244066359336098830 Dec 2024, 01:41:19 30 Dec 2024, 04:04:52 over---over740.00opencl_amd1,200.002,400.00
1244066369336084230 Dec 2024, 01:41:19 30 Dec 2024, 04:57:34 over---over677.00opencl_amd1,200.002,400.00
1244066329336083630 Dec 2024, 01:41:18 30 Dec 2024, 06:36:35 over---over706.00opencl_amd1,200.002,400.00
1244066339336098030 Dec 2024, 01:41:18 4 Jan 2025, 01:41:11 in progressnew---0.00opencl_amd0.000.00
1244066349336080530 Dec 2024, 01:41:18 4 Jan 2025, 01:41:11 in progressnew---0.00opencl_amd0.000.00
1244066309336079930 Dec 2024, 01:41:17 30 Dec 2024, 05:47:52 over---over228.00opencl_amd1,200.002,400.00
1244066319336097430 Dec 2024, 01:41:17 30 Dec 2024, 04:20:47 over---over953.00opencl_amd1,200.002,400.00
1244066299336097330 Dec 2024, 01:41:16 30 Dec 2024, 05:16:35 over---over670.00opencl_amd1,200.002,400.00
1244066289336083430 Dec 2024, 01:41:16 30 Dec 2024, 06:24:46 over---over963.00opencl_amd1,200.002,400.00
1244066279336097230 Dec 2024, 01:41:15 30 Dec 2024, 05:32:21 over---over941.00opencl_amd1,200.002,400.00
1244066269336078830 Dec 2024, 01:41:15 30 Dec 2024, 04:46:15 over---over482.00opencl_amd1,200.002,400.00
1244066259336097130 Dec 2024, 01:41:14 30 Dec 2024, 04:38:09 over---over1,043.00opencl_amd1,200.002,400.00
1244066249335906230 Dec 2024, 01:41:14 30 Dec 2024, 05:44:05 over---over701.00opencl_amd1,200.002,400.00
1244066239336096330 Dec 2024, 01:41:14 30 Dec 2024, 05:05:26 over---over471.00opencl_amd1,200.002,400.00
1244039949336145630 Dec 2024, 00:13:56 30 Dec 2024, 03:52:32 over---over586.00opencl_amd1,200.002,400.00
1244039939336197430 Dec 2024, 00:13:56 30 Dec 2024, 01:03:44 over---over745.00opencl_amd1,200.002,400.00
1244039929336146230 Dec 2024, 00:13:55 30 Dec 2024, 02:39:59 over---over713.00opencl_amd1,200.002,400.00
1244039919336100930 Dec 2024, 00:13:55 30 Dec 2024, 01:28:11 over---over1,175.00opencl_amd1,200.002,400.00
12345


Home     My Account     Message Boards
Copyright © 2024 gerasim@home