Get Decic Fields |
|
Ready to send: | 295,430 |
In progress: | 14,781 |
Send work: | Enabled |
|
|
In database: | 392,234 |
In master database: | 201,809 |
|
|
Avg. cpu time: | 1 hour 7 minutes |
Avg. size: | 253 Bytes |
Avg. credit: | 1,033.98 |
|
|
Floating point speed: | 7,005 GigaFLOPS |
Research progress: | 39.414% |
|
|
|
Get Decic Fields (opencl_nvidia) |
|
Ready to send: | 60,409 |
In progress: | 1,773 |
Send work: | Enabled |
|
|
In database: | 86,784 |
In master database: | 34,885 |
|
|
Avg. cpu time: | 3 minutes 46 seconds |
Avg. size: | 252 Bytes |
Avg. credit: | 2,400.00 |
|
|
Floating point speed: | 122 GigaFLOPS |
Research progress: | 35.939% |
|
|
|
Get Decic Fields (opencl_amd) |
|
Ready to send: | 14,445 |
In progress: | 813 |
Send work: | Enabled |
|
|
In database: | 17,442 |
In master database: | 20,752 |
|
|
Avg. cpu time: | 16 minutes 31 seconds |
Avg. size: | 252 Bytes |
Avg. credit: | 2,400.00 |
|
|
Floating point speed: | 49 GigaFLOPS |
Research progress: | 57.628% |
|
|
|
Get Decic Fields (Linux) |
|
Ready to send: | 96,964 |
In progress: | 4,417 |
Send work: | Enabled |
|
|
In database: | 125,381 |
In master database: | 72,409 |
|
|
Avg. cpu time: | 1 hour 34 minutes |
Avg. size: | 247 Bytes |
Avg. credit: | 1,854.86 |
|
|
Floating point speed: | 2,463 GigaFLOPS |
Research progress: | 41.665% |
|
|
|