Graph coloring |
|
Ready to send: | 0 |
In progress: | 0 |
Send work: | Enabled |
|
|
In database: | 0 |
In master database: | 0 |
|
|
Avg. cpu time: | 0 seconds |
Avg. size: | 0 Bytes |
Avg. credit: | 0.00 |
|
|
Floating point speed: | 0 GigaFLOPS |
Research progress: | 0.000% |
|
|
|
Hugo search |
|
Ready to send: | 0 |
In progress: | 0 |
Send work: | Enabled |
|
|
In database: | 0 |
In master database: | 0 |
|
|
Avg. cpu time: | 0 seconds |
Avg. size: | 0 Bytes |
Avg. credit: | 0.00 |
|
|
Floating point speed: | 0 GigaFLOPS |
Research progress: | 0.000% |
|
|
|
ODLS BS |
|
Ready to send: | 0 |
In progress: | 0 |
Send work: | Enabled |
|
|
In database: | 0 |
In master database: | 0 |
|
|
Avg. cpu time: | 0 seconds |
Avg. size: | 0 Bytes |
Avg. credit: | 0.00 |
|
|
Floating point speed: | 0 GigaFLOPS |
Research progress: | 0.000% |
|
|
|
spstarter |
|
Ready to send: | 0 |
In progress: | 0 |
Send work: | Enabled |
|
|
In database: | 0 |
In master database: | 0 |
|
|
Avg. cpu time: | 0 seconds |
Avg. size: | 0 Bytes |
Avg. credit: | 0.00 |
|
|
Floating point speed: | 0 GigaFLOPS |
Research progress: | 0.000% |
|
|
|
test_separator |
|
Ready to send: | 0 |
In progress: | 0 |
Send work: | Enabled |
|
|
In database: | 0 |
In master database: | 0 |
|
|
Avg. cpu time: | 0 seconds |
Avg. size: | 0 Bytes |
Avg. credit: | 0.00 |
|
|
Floating point speed: | 0 GigaFLOPS |
Research progress: | 0.000% |
|
|
|