Get Decic Fields |
|
Ready to send: | 560,041 |
In progress: | 7,859 |
Send work: | Enabled |
|
|
In database: | 624,366 |
In master database: | 23,897 |
|
|
Avg. cpu time: | 1 hour 32 minutes |
Avg. size: | 254 Bytes |
Avg. credit: | 244.38 |
|
|
Floating point speed: | 2,812 GigaFLOPS |
Research progress: | 4.038% |
|
|
|
Get Decic Fields (nVidia) |
|
Ready to send: | 917,669 |
In progress: | 1,801 |
Send work: | Enabled |
|
|
In database: | 929,156 |
In master database: | 35,459 |
|
|
Avg. cpu time: | 16 minutes 43 seconds |
Avg. size: | 255 Bytes |
Avg. credit: | 300.00 |
|
|
Floating point speed: | 142 GigaFLOPS |
Research progress: | 3.713% |
|
|
|
Get Decic Fields (opencl_amd) |
|
Ready to send: | 36,498 |
In progress: | 1,218 |
Send work: | Enabled |
|
|
In database: | 41,655 |
In master database: | 12,180 |
|
|
Avg. cpu time: | 43 minutes 58 seconds |
Avg. size: | 255 Bytes |
Avg. credit: | 300.00 |
|
|
Floating point speed: | 62 GigaFLOPS |
Research progress: | 24.411% |
|
|
|
Get Decic Fields (Linux) |
|
Ready to send: | 117,336 |
In progress: | 4,592 |
Send work: | Enabled |
|
|
In database: | 171,094 |
In master database: | 36,103 |
|
|
Avg. cpu time: | 2 hours 5 minutes |
Avg. size: | 248 Bytes |
Avg. credit: | 1,279.33 |
|
|
Floating point speed: | 3,309 GigaFLOPS |
Research progress: | 22.846% |
|
|
|