Get Decic Fields |
|
Ready to send: | 337,335 |
In progress: | 11,863 |
Send work: | Enabled |
|
|
In database: | 410,443 |
In master database: | 131,872 |
|
|
Avg. cpu time: | 59 minutes 51 seconds |
Avg. size: | 252 Bytes |
Avg. credit: | 975.45 |
|
|
Floating point speed: | 5,162 GigaFLOPS |
Research progress: | 27.412% |
|
|
|
Get Decic Fields (opencl_nvidia) |
|
Ready to send: | 55,487 |
In progress: | 1,724 |
Send work: | Enabled |
|
|
In database: | 72,090 |
In master database: | 42,511 |
|
|
Avg. cpu time: | 4 minutes 34 seconds |
Avg. size: | 251 Bytes |
Avg. credit: | 2,400.00 |
|
|
Floating point speed: | 80 GigaFLOPS |
Research progress: | 42.630% |
|
|
|
Get Decic Fields (opencl_amd) |
|
Ready to send: | 18,145 |
In progress: | 573 |
Send work: | Enabled |
|
|
In database: | 21,726 |
In master database: | 21,268 |
|
|
Avg. cpu time: | 20 minutes 24 seconds |
Avg. size: | 252 Bytes |
Avg. credit: | 2,400.00 |
|
|
Floating point speed: | 61 GigaFLOPS |
Research progress: | 53.189% |
|
|
|
Get Decic Fields (Linux) |
|
Ready to send: | 85,277 |
In progress: | 6,092 |
Send work: | Enabled |
|
|
In database: | 118,024 |
In master database: | 37,048 |
|
|
Avg. cpu time: | 1 hour 21 minutes |
Avg. size: | 247 Bytes |
Avg. credit: | 1,777.76 |
|
|
Floating point speed: | 2,590 GigaFLOPS |
Research progress: | 28.850% |
|
|
|