Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Mazay

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
55124Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz Microsoft Windows 106,393,22748,771.4228507.16.1128 Mar 2024, 15:26:59
42869Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 106,219,56218,124.27161167.14.229 Mar 2024, 13:29:51
63659Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 104,213,2640.00007.16.207 Jan 2024, 12:32:25
57336 Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz Microsoft Windows 104,086,4827,714.737507.24.129 Mar 2024, 12:32:38
34283Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz Microsoft Windows 103,072,3257,318.51112167.16.729 Mar 2024, 13:08:11
52791Intel(R) Xeon(R) CPU E5450 @ 3.00GHz Microsoft Windows 72,315,0200.00007.24.128 Nov 2023, 15:45:17
31287Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz Microsoft Windows 72,205,3163,219.783407.24.129 Mar 2024, 12:11:35
46630AMD A4-3400 APU with Radeon(tm) HD Graphics Microsoft Windows 71,499,5150.00007.16.1119 Jan 2024, 11:16:15
67000Intel(R) Xeon(R) CPU E3-1276 v3 @ 3.60GHz Microsoft Windows 7297,94116,276.1691167.24.129 Mar 2024, 13:18:31
29584Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz Microsoft Windows 7157,4930.00007.16.1128 Jan 2024, 19:28:17
56336 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz Microsoft Windows 781,1060.00007.14.215 May 2023, 15:52:46
66060AMD Athlon(tm) II X2 250 Processor Microsoft Windows 700.00007.6.2213 Dec 2023, 13:13:32