Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Mazay

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
55124Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz Microsoft Windows 1011,630,7090.003807.16.1120 Jul 2024, 12:30:04
42869Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 107,937,60318,948.17166167.14.227 Jul 2024, 03:33:02
63659Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 105,572,3850.00007.16.209 Jun 2024, 00:28:43
57336 Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz Microsoft Windows 105,050,5176,891.747708.0.226 Jul 2024, 22:44:47
34283Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz Microsoft Windows 103,858,3947,843.7911207.16.726 Jul 2024, 16:58:35
31287Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz Microsoft Windows 72,353,9182,437.034007.24.126 Jul 2024, 08:27:03
52791Intel(R) Xeon(R) CPU E5450 @ 3.00GHz Microsoft Windows 72,315,0200.00007.24.128 Nov 2023, 15:45:17
67000Intel(R) Xeon(R) CPU E3-1276 v3 @ 3.60GHz Microsoft Windows 71,620,822838.371607.24.123 Jul 2024, 08:34:13
46630AMD A4-3400 APU with Radeon(tm) HD Graphics Microsoft Windows 71,501,9930.00008.0.225 Jun 2024, 06:02:24
29584Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz Microsoft Windows 7157,4930.00007.16.1128 Jan 2024, 19:28:17
56336 Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz Microsoft Windows 781,1060.00007.14.215 May 2023, 15:52:46
66060AMD Athlon(tm) II X2 250 Processor Microsoft Windows 700.00007.6.2213 Dec 2023, 13:13:32