Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Материалы по астрономии

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
69464AMD Ryzen 9 5950X 16-Core Processor Microsoft Windows 1036,661,626397,466.2720781447.20.23 Jul 2025, 01:52:25
65629Common KVM processor Linux Ubuntu29,100,77049,343.02108167.9.33 Jul 2025, 01:14:30
69528Intel(R) Xeon(R) CPU E5-2407 0 @ 2.20GHz Linux Ubuntu7,597,5720.00007.24.13 Jun 2025, 14:28:58
67442 Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz Microsoft Windows Server 2012 R22,820,551126,931.97540327.20.23 Jul 2025, 00:52:25
69509Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 112,806,38978,938.03435167.20.23 Jul 2025, 01:50:52
6955712th Gen Intel(R) Core(TM) i5-12400F Microsoft Windows 111,581,8400.00007.20.220 Dec 2024, 07:34:42
69463Intel(R) Core(TM) i3-4340 CPU @ 3.60GHz Microsoft Windows 101,362,3106,286.153207.20.23 Jul 2025, 01:54:29
69497Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10289,1300.00007.14.226 Dec 2024, 09:49:13
69487Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10288,7930.00007.16.726 Dec 2024, 09:59:29
69488Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10275,3930.00007.14.226 Dec 2024, 09:48:16
69501Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10275,0170.00007.14.226 Dec 2024, 10:41:57
69500Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10273,1090.00007.16.726 Dec 2024, 08:49:10
72262Intel(R) Core(TM) i3-4360 CPU @ 3.70GHz Intel(R) HD Graphics 4600
Microsoft Windows 11166,28219,176.898008.0.23 Jul 2025, 01:41:08
71465Common KVM processor Linux00.00007.4.235 Apr 2025, 13:56:57
69376Intel(R) Xeon(R) CPU E5-2407 0 @ 2.20GHz Linux Ubuntu00.00007.24.123 Sep 2024, 02:58:47
69380Intel(R) Xeon(R) CPU E5-2407 0 @ 2.20GHz Linux Ubuntu00.00007.24.124 Sep 2024, 02:42:25



Home     My Account     Message Boards
Copyright © 2025 gerasim@home