Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Che13

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
57453AMD A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G Microsoft Windows 105,532,4008,820.804207.16.1124 Mar 2025, 22:37:06
29504 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 7195,7730.00007.6.2225 Apr 2022, 09:14:26
52719Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7192,2460.00007.16.1124 Feb 2025, 11:29:55
61127Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7177,0980.00407.16.1120 Mar 2025, 13:09:19
55820Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7154,6840.00007.16.1126 Feb 2025, 12:50:23
52730Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7145,9280.00007.16.1128 Feb 2025, 09:11:23
61117Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7128,7050.00007.16.1127 Feb 2025, 09:22:39
61129Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7121,8700.00007.16.1128 Feb 2025, 09:37:54
52716Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7106,4070.00007.16.1120 Feb 2025, 12:55:09
55826Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz Microsoft Windows 1085,9420.00407.16.1124 Mar 2025, 14:03:46
52727Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 753,6020.00007.16.116 Feb 2025, 06:03:03
54599AMD Phenom(tm) II X4 945 Processor Microsoft Windows 737,0840.00007.10.25 Jun 2023, 13:32:48
21337AMD FX(tm)-4130 Quad-Core Processor Microsoft Windows 735,5890.00007.2.4219 Mar 2025, 12:19:35
57475 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 1024,9400.00007.16.1121 Nov 2022, 10:16:55
43278AMD Phenom(tm) II X4 945 Processor Microsoft Windows 700.00007.2.425 Mar 2025, 09:53:48



Home     My Account     Message Boards
Copyright © 2025 gerasim@home