Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Che13

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
57453AMD A8-9600 RADEON R7, 10 COMPUTE CORES 4C+6G Microsoft Windows 106,168,03920,154.745807.16.114 Jul 2025, 23:17:13
52719Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7238,2980.00007.16.113 Jun 2025, 14:07:39
61127Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7218,6340.00007.16.112 Jun 2025, 14:50:52
55820Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7197,5370.00007.16.1117 Jun 2025, 07:30:40
29504 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 7195,7730.00007.6.2225 Apr 2022, 09:14:26
52730Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7191,1040.00007.16.1110 Jun 2025, 14:56:50
55826Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz Microsoft Windows 10178,2633,413.73907.16.113 Jul 2025, 15:02:17
61117Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7161,5730.00007.16.1110 Jun 2025, 15:27:53
61129Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7139,1630.00007.16.113 Jun 2025, 13:19:25
52716Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 7114,1490.00007.16.113 Jun 2025, 14:25:50
52727Intel(R) Pentium(R) CPU G4600 @ 3.60GHz Microsoft Windows 753,6020.00007.16.1110 Jun 2025, 07:05:50
54599AMD Phenom(tm) II X4 945 Processor Microsoft Windows 737,0840.00007.10.25 Jun 2023, 13:32:48
21337AMD FX(tm)-4130 Quad-Core Processor Microsoft Windows 735,5890.00007.2.423 Jul 2025, 13:54:57
57475 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 1024,9400.00007.16.1121 Nov 2022, 10:16:55
43278AMD Phenom(tm) II X4 945 Processor Microsoft Windows 700.00007.2.424 Jul 2025, 10:23:08



Home     My Account     Message Boards
Copyright © 2025 gerasim@home