Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
Regional NGO KCGS

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
68020Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 113,448,325118,706.15438727.20.211 Jul 2025, 09:14:11
7237612th Gen Intel(R) Core(TM) i5-12400F Microsoft Windows 111,868,163212,977.168731447.20.211 Jul 2025, 09:17:47
72449Intel(R) Core(TM) i3-4340 CPU @ 3.60GHz Microsoft Windows 10237,47734,925.96147247.20.211 Jul 2025, 08:24:18
67440Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 11133,5420.00007.20.220 Apr 2024, 19:43:36
7236911th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz Microsoft Windows 1187,6380.001007.20.26 Jul 2025, 21:20:35
7251711th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz Microsoft Windows 1131,4847,522.8922507.20.29 Jul 2025, 05:28:29
72530Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Microsoft Windows 77,1902,396.5788247.20.211 Jul 2025, 08:45:59
72538Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Intel(R) HD Graphics 4400
Microsoft Windows 112,731910.4444247.20.211 Jul 2025, 07:46:42



Home     My Account     Message Boards
Copyright © 2025 gerasim@home