Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
http://vk.com/boinc

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
65242AMD Ryzen 9 5900X 12-Core Processor Microsoft Windows 1087,970,404158,849.488721447.20.211 Jul 2025, 03:03:38
65094Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz Microsoft Windows 1026,377,56846,520.95246167.16.1111 Jul 2025, 02:42:59
6946711th Gen Intel(R) Core(TM) i5-11600 @ 2.80GHz Microsoft Windows 109,619,476117,871.70580487.16.2011 Jul 2025, 03:08:24
66288Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz Intel(R) HD Graphics 530
Microsoft Windows 106,850,21750,656.91257167.20.211 Jul 2025, 03:09:43
69465Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz Microsoft Windows 105,718,37381,419.37484487.20.211 Jul 2025, 03:25:29
66301Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz Microsoft Windows 105,541,5247,614.183807.16.710 Jul 2025, 19:20:14
69431Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 104,940,30936,793.6216207.20.211 Jul 2025, 03:26:49
69507Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 113,757,826124,513.28446487.20.211 Jul 2025, 02:37:23
69511Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 112,865,588124,517.24463487.20.211 Jul 2025, 03:33:07
69424Intel(R) Core(TM) i3-4340 CPU @ 3.60GHz Microsoft Windows 72,105,77838,539.33151167.16.1111 Jul 2025, 02:14:08
69429 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,835,97124,328.7611807.20.211 Jul 2025, 03:27:53
69425Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Microsoft Windows 71,456,5500.00007.16.2023 Oct 2024, 23:00:36
69002Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 101,361,42636,631.33180167.20.211 Jul 2025, 03:12:47
69423Intel(R) Core(TM) i3-4360 CPU @ 3.70GHz Microsoft Windows 111,228,3160.00007.20.221 Oct 2024, 16:21:09
69494 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,202,5820.00007.16.1130 Oct 2024, 17:06:21
69493 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,097,4820.00007.16.1130 Oct 2024, 16:26:46
69492 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,027,9460.00007.16.1130 Oct 2024, 10:56:58
69498Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10635,5100.00007.14.227 Jun 2025, 10:56:57
69490Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10634,0920.00007.14.227 Jun 2025, 13:24:24
69491Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10568,1510.00007.14.227 Jun 2025, 11:02:00
12



Home     My Account     Message Boards
Copyright © 2025 gerasim@home