Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
http://vk.com/boinc

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
65242AMD Ryzen 9 5900X 12-Core Processor Microsoft Windows 1087,942,203149,449.29824967.20.211 Jul 2025, 00:45:47
65094Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz Microsoft Windows 1026,374,66546,532.18252167.16.1111 Jul 2025, 01:30:16
6946711th Gen Intel(R) Core(TM) i5-11600 @ 2.80GHz Microsoft Windows 109,609,673116,419.91580327.16.2011 Jul 2025, 01:04:42
66288Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz Intel(R) HD Graphics 530
Microsoft Windows 106,845,73450,542.97265167.20.211 Jul 2025, 00:56:38
69465Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz Microsoft Windows 105,709,58381,230.82484327.20.211 Jul 2025, 00:42:14
66301Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz Microsoft Windows 105,541,5247,614.183807.16.710 Jul 2025, 19:20:14
69431Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 104,937,78037,361.5416607.20.211 Jul 2025, 01:28:00
69507Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 113,750,488124,489.17440327.20.211 Jul 2025, 01:04:44
69511Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 112,854,449123,029.30453327.20.211 Jul 2025, 01:01:59
69424Intel(R) Core(TM) i3-4340 CPU @ 3.60GHz Microsoft Windows 72,101,64338,853.0513707.16.1111 Jul 2025, 01:31:55
69429 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,833,00223,339.0011807.20.211 Jul 2025, 01:03:23
69425Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Microsoft Windows 71,456,5500.00007.16.2023 Oct 2024, 23:00:36
69002Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 101,358,41337,120.34184167.20.211 Jul 2025, 01:28:54
69423Intel(R) Core(TM) i3-4360 CPU @ 3.70GHz Microsoft Windows 111,228,3160.00007.20.221 Oct 2024, 16:21:09
69494 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,202,5820.00007.16.1130 Oct 2024, 17:06:21
69493 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,097,4820.00007.16.1130 Oct 2024, 16:26:46
69492 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,027,9460.00007.16.1130 Oct 2024, 10:56:58
69498Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10635,5100.00007.14.227 Jun 2025, 10:56:57
69490Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10634,0920.00007.14.227 Jun 2025, 13:24:24
69491Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10568,1510.00007.14.227 Jun 2025, 11:02:00
12



Home     My Account     Message Boards
Copyright © 2025 gerasim@home