Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
http://vk.com/boinc

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
65242AMD Ryzen 9 5900X 12-Core Processor Microsoft Windows 1087,493,8560.00807.20.217 Dec 2024, 11:47:19
65094Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz Microsoft Windows 1019,960,4015,389.3832327.16.1119 Feb 2025, 18:06:10
6946711th Gen Intel(R) Core(TM) i5-11600 @ 2.80GHz Microsoft Windows 108,246,4880.00007.16.2018 Dec 2024, 17:45:00
66288Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz Intel(R) HD Graphics 530
Microsoft Windows 106,114,8170.00007.20.219 Nov 2024, 10:37:17
69465Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz Microsoft Windows 104,757,8880.00007.20.218 Dec 2024, 19:52:11
69431Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 104,370,9710.00007.20.217 Dec 2024, 19:00:32
66301Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz Microsoft Windows 104,132,0155,642.063607.16.719 Feb 2025, 17:55:55
69507Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 112,346,5730.00007.20.229 Oct 2024, 12:02:41
69424Intel(R) Core(TM) i3-4340 CPU @ 3.60GHz Microsoft Windows 71,538,8860.00007.16.1124 Oct 2024, 10:14:06
69429 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,508,4820.00007.20.25 Nov 2024, 11:58:02
69511Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 111,495,3180.00007.20.218 Oct 2024, 14:08:05
69425Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Microsoft Windows 71,456,5500.00007.16.2023 Oct 2024, 23:00:36
69423Intel(R) Core(TM) i3-4360 CPU @ 3.70GHz Microsoft Windows 111,228,3160.00007.20.221 Oct 2024, 16:21:09
69494 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,202,5820.00007.16.1130 Oct 2024, 17:06:21
69493 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,097,4820.00007.16.1130 Oct 2024, 16:26:46
69492 Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz Microsoft Windows 71,027,9460.00007.16.1130 Oct 2024, 10:56:58
69002Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz Microsoft Windows 10810,0970.00007.20.224 Oct 2024, 05:46:37
69490Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10585,2480.00007.14.214 Nov 2024, 09:15:07
69498Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10573,0700.00007.14.214 Nov 2024, 09:19:08
69491Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 10496,7360.00007.14.26 Nov 2024, 12:26:13
12



Home     My Account     Message Boards
Copyright © 2025 gerasim@home