Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
KR Center

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
95154Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Linux Ubuntu17,675,965279,602.85008.2.94 Aug 2026, 17:18:41
94323 Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz Microsoft Windows Server 2012 R26,757,702111,044.08007.20.25 Jul 2026, 22:56:57
96346Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 113,535,088116,435.17008.2.1128 Aug 2026, 12:03:40
96349Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 113,360,63361,983.35008.2.1128 Aug 2026, 11:59:55
96343Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 112,838,30765,106.10008.2.1128 Aug 2026, 11:07:22
97106 Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz Microsoft Windows Server 2012 R22,478,682151,225.64008.2.1120 Jul 2026, 13:57:34
95967Intel(R) Core(TM) i3-4340 CPU @ 3.60GHz Microsoft Windows 102,096,07138,300.47008.2.111 Sep 2026, 09:43:28
94872Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz Microsoft Windows 101,683,9218,982.693208.2.119 Sep 2026, 12:35:25
94808Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Microsoft Windows 71,609,0234,099.371608.2.119 Sep 2026, 11:53:11
94805Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 101,091,62616,326.28008.2.1131 Aug 2026, 07:01:24
94715Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 1030,3607,461.61007.14.25 May 2026, 07:25:57
89084Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Microsoft Windows 700.00007.20.213 Jan 2026, 07:35:15



Home     My Account     Message Boards
Copyright © 2026 gerasim@home