Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View computers
База наблюдений комет

Computer IDCPU typeAcceleratorOperating systemTotal creditAverage creditResultsTodayBoinc ManagerLast contact
96344Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 113,268,42631,450.57008.2.1128 Aug 2026, 10:24:54
96350Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 113,256,93328,728.29008.2.1128 Aug 2026, 11:34:35
96351Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 113,192,6871,647.11008.2.1121 Sep 2026, 06:35:42
96340Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz Microsoft Windows 112,708,18922,603.96008.2.1128 Aug 2026, 08:58:33
94806Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 101,211,5921,278.76008.2.1122 Sep 2026, 12:28:57
94802Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz Microsoft Windows 7407,5081,025.77008.2.117 Sep 2026, 05:19:06
97075 Intel(R) Pentium(R) CPU G840 @ 2.80GHz Microsoft Windows 1069,45619,261.30008.2.1110 Jul 2026, 08:46:13
94714Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 1032,7607,910.82007.14.25 May 2026, 07:40:39
94610Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz Microsoft Windows 1000.00007.14.228 Apr 2026, 06:33:44



Home     My Account     Message Boards
Copyright © 2026 gerasim@home