Get Decic Fields |
|
Ready to send: | 208,684 |
In progress: | 13,642 |
Send work: | Enabled |
|
|
In database: | 291,666 |
In master database: | 97,019 |
|
|
Avg. cpu time: | 1 hour 9 minutes |
Avg. size: | 253 Bytes |
Avg. credit: | 1,180.81 |
|
|
Floating point speed: | 4,944 GigaFLOPS |
Research progress: | 30.381% |
|
|
|
Get Decic Fields (opencl_nvidia) |
|
Ready to send: | 55,413 |
In progress: | 2,319 |
Send work: | Enabled |
|
|
In database: | 77,551 |
In master database: | 139,390 |
|
|
Avg. cpu time: | 10 minutes 47 seconds |
Avg. size: | 252 Bytes |
Avg. credit: | 2,400.00 |
|
|
Floating point speed: | 97 GigaFLOPS |
Research progress: | 70.713% |
|
|
|
Get Decic Fields (opencl_amd) |
|
Ready to send: | 3,303 |
In progress: | 1,010 |
Send work: | Enabled |
|
|
In database: | 6,545 |
In master database: | 31,701 |
|
|
Avg. cpu time: | 17 minutes 48 seconds |
Avg. size: | 252 Bytes |
Avg. credit: | 2,400.00 |
|
|
Floating point speed: | 45 GigaFLOPS |
Research progress: | 88.024% |
|
|
|
Get Decic Fields (Linux) |
|
Ready to send: | 146,572 |
In progress: | 4,459 |
Send work: | Enabled |
|
|
In database: | 176,617 |
In master database: | 148,796 |
|
|
Avg. cpu time: | 1 hour 26 minutes |
Avg. size: | 247 Bytes |
Avg. credit: | 1,882.38 |
|
|
Floating point speed: | 2,716 GigaFLOPS |
Research progress: | 49.627% |
|
|
|