Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
mutari



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
132376164102234508704122 Jul 2025, 12:58:23 2 Jul 2025, 17:18:50 over---over5,038.00cpu122.581,838.73
132376165102060673704122 Jul 2025, 12:58:23 7 Jul 2025, 12:58:12 in progressnew---0.00cpu0.000.00
132376162102190250704122 Jul 2025, 12:58:22 2 Jul 2025, 16:03:25 over---over3,871.00cpu94.211,413.09
132376163102060698704122 Jul 2025, 12:58:22 7 Jul 2025, 12:58:12 in progressnew---0.00cpu0.000.00
132376160102234507704122 Jul 2025, 12:58:21 3 Jul 2025, 11:14:02 over---over4,682.00cpu113.931,708.95
132376161102060675704122 Jul 2025, 12:58:21 7 Jul 2025, 12:58:12 in progressnew---0.00cpu0.000.00
132376158102190215704122 Jul 2025, 12:58:20 2 Jul 2025, 17:18:50 over---over1,524.00cpu37.09556.28
132376159102059375704122 Jul 2025, 12:58:20 2 Jul 2025, 14:56:34 over---over4,602.00cpu111.991,679.89
132376156102234499704122 Jul 2025, 12:58:19 7 Jul 2025, 12:58:12 in progressnew---0.00cpu0.000.00
132376157102060671704122 Jul 2025, 12:58:19 3 Jul 2025, 11:14:02 over---over8,076.00cpu196.502,947.51
132376154102190214704122 Jul 2025, 12:58:18 2 Jul 2025, 16:03:25 over---over4,859.00cpu118.231,773.41
132376155102060690704122 Jul 2025, 12:58:18 3 Jul 2025, 12:32:18 over---over5,809.00cpu141.362,120.40
132376152102234498704122 Jul 2025, 12:58:17 3 Jul 2025, 12:32:18 over---over4,608.00cpu112.141,682.07
132376153102060668704122 Jul 2025, 12:58:17 2 Jul 2025, 14:56:34 over---over2,588.00cpu62.98944.75
132376150102190208704122 Jul 2025, 12:58:16 2 Jul 2025, 14:56:34 over---over5,836.00cpu142.012,130.11
132376151102059373704122 Jul 2025, 12:58:16 2 Jul 2025, 16:03:25 over---over2,771.00cpu67.431,011.51


Home     My Account     Message Boards
Copyright © 2025 gerasim@home