Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
Supericent



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1334292911028679647230415 Jul 2025, 18:54:28 15 Jul 2025, 20:25:08 over---over5,076.00cpu7.64114.60
1334275901034863947230415 Jul 2025, 18:12:03 15 Jul 2025, 20:25:08 over---over3,925.00cpu5.9188.62
1334273381034883297230415 Jul 2025, 18:04:51 15 Jul 2025, 20:25:08 over---over6,281.00cpu9.45141.81
1334249931028651247230415 Jul 2025, 17:10:19 15 Jul 2025, 18:04:48 over---over2,816.00cpu4.2463.59
1334247631034847567230415 Jul 2025, 17:02:13 15 Jul 2025, 18:54:24 over---over6,314.00cpu9.50142.55
1334071681027348647230415 Jul 2025, 09:45:29 15 Jul 2025, 11:30:33 over---over4,947.00cpu7.45111.70
1334044811034403697230415 Jul 2025, 08:43:35 15 Jul 2025, 11:30:33 over---over5,927.00cpu8.92133.82
1333814231033062597230414 Jul 2025, 23:23:20 15 Jul 2025, 02:32:24 over---over4,764.00cpu7.17107.57
1333810701033064577230414 Jul 2025, 23:17:25 15 Jul 2025, 01:04:36 over---over3,375.00cpu5.0876.21
1333804421033053197230414 Jul 2025, 23:01:59 15 Jul 2025, 01:04:36 over---over2,460.00cpu3.7055.55
1333793541033051277230414 Jul 2025, 22:33:43 14 Jul 2025, 23:01:55 over---over1,001.00cpu1.5122.60
1333792621033051557230414 Jul 2025, 22:27:34 14 Jul 2025, 23:23:17 over---over2,720.00cpu4.1061.43
1333787641033047137230414 Jul 2025, 22:15:04 14 Jul 2025, 23:23:17 over---over2,907.00cpu4.3865.63
1333780991032904397230414 Jul 2025, 21:58:30 14 Jul 2025, 23:01:55 over---over2,769.00cpu4.1762.52
1333697251023597827230414 Jul 2025, 18:32:02 14 Jul 2025, 20:21:23 over---over3,511.00cpu5.2879.27
1333682951032966157230414 Jul 2025, 17:57:24 14 Jul 2025, 20:21:23 over---over4,282.00cpu6.4596.68
1333679531032845477230414 Jul 2025, 17:45:59 14 Jul 2025, 20:21:23 over---over4,213.00cpu6.3495.12
1333485061032969717230414 Jul 2025, 10:04:22 14 Jul 2025, 13:29:37 over---over8,431.00cpu12.69190.34
1333276251033322957230414 Jul 2025, 01:41:37 14 Jul 2025, 03:27:53 over---over2,539.00cpu3.8257.34
1333232331033280017230413 Jul 2025, 23:46:22 14 Jul 2025, 00:51:16 over---over2,932.00cpu4.4166.19
Next 20>>


Home     My Account     Message Boards
Copyright © 2025 gerasim@home