Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
Manuel Stenschke



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
124943525950036786888410 Jan 2025, 20:43:42 12 Jan 2025, 16:56:24 over---over14,862.00cpu528.372,198.02
124943524950018086888410 Jan 2025, 20:43:41 13 Jan 2025, 06:26:08 over---over13,890.00cpu493.802,054.19
124943521950036746888410 Jan 2025, 20:43:39 12 Jan 2025, 18:30:33 over---over5,612.00cpu199.52830.01
124943522950033006888410 Jan 2025, 20:43:39 12 Jan 2025, 08:13:36 over---over11,653.00cpu414.291,723.46
124943520950029626888410 Jan 2025, 20:43:38 12 Jan 2025, 23:46:45 over---over4,300.00cpu152.90636.06
124943517950036726888410 Jan 2025, 20:43:36 12 Jan 2025, 22:35:51 over---over5,731.00cpu203.77847.66
124943518950021966888410 Jan 2025, 20:43:36 12 Jan 2025, 05:00:08 over---over14,252.00cpu506.662,107.72
124943515950025526888410 Jan 2025, 20:43:35 12 Jan 2025, 01:01:52 over---over22,079.00cpu784.913,265.24
124943516950018066888410 Jan 2025, 20:43:35 13 Jan 2025, 02:34:45 over---over10,046.00cpu357.171,485.82
124943513950036706888410 Jan 2025, 20:43:33 12 Jan 2025, 12:49:23 over---over16,510.00cpu586.952,441.72
124943514950032986888410 Jan 2025, 20:43:33 12 Jan 2025, 01:01:52 over---over23,681.00cpu841.863,502.14
124943511950025506888410 Jan 2025, 20:43:32 12 Jan 2025, 21:00:06 over---over8,965.00cpu318.711,325.84


Home     My Account     Message Boards
Copyright © 2025 gerasim@home