Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
evatutin



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
13228225010216269859083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225110204411659083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225210204290759083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225310214448859083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225410216283859083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225510223208459083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225610204291559083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225710204273359083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225810216268259083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228225910204412259083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226010204296659083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226110214449959083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226210216482959083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226310223208659083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226410204297259083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226510204273959083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226610216483959083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226710204414759083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226810204297659083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
13228226910214451559083not sent 5 Jul 2025, 13:54:15 ---not sent---0.00cpu0.000.00
Next 20>>


Home     My Account     Message Boards
Copyright © 2025 gerasim@home