Российские распределенные вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

View Results
sergamena



Result IDWorkunit IDHost IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
1322057501022547896106028 Jun 2025, 23:30:08 2 Jul 2025, 03:48:58 over---over3,028.00cpu48.21723.08
1322057491020088906106028 Jun 2025, 23:30:08 2 Jul 2025, 06:42:39 over---over7,125.00cpu113.411,701.19
1322057481022443836106028 Jun 2025, 23:30:07 30 Jun 2025, 06:07:07 over---over4,358.00cpu69.381,040.72
1322057471022438306106028 Jun 2025, 23:30:07 30 Jun 2025, 20:55:20 over---over2,889.00cpu45.99689.78
1322057461021190126106028 Jun 2025, 23:30:06 30 Jun 2025, 18:41:28 over---over8,611.00cpu137.072,056.03
1322057451020088886106028 Jun 2025, 23:30:06 2 Jul 2025, 03:48:58 over---over8,444.00cpu134.422,016.23
1322057431022438296106028 Jun 2025, 23:30:04 2 Jul 2025, 08:00:59 over---over4,491.00cpu71.491,072.37
1322057421022547886106028 Jun 2025, 23:30:03 30 Jun 2025, 19:54:07 over---over4,578.00cpu72.881,093.13
1322057411020088876106028 Jun 2025, 23:30:03 30 Jun 2025, 22:57:00 over---over6,377.00cpu101.501,522.55
1322057391022438286106028 Jun 2025, 23:30:02 30 Jun 2025, 20:55:20 over---over4,766.00cpu75.861,137.94
1322057371020088816106028 Jun 2025, 23:30:01 30 Jun 2025, 18:11:21 over---over5,434.00cpu86.501,297.53
1322057311022438146106028 Jun 2025, 23:29:57 30 Jun 2025, 03:10:59 over---over2,894.00cpu46.07690.98
1322057291020088646106028 Jun 2025, 23:29:56 1 Jul 2025, 00:08:06 over---over4,792.00cpu76.281,144.18
1322057281022557796106028 Jun 2025, 23:29:55 30 Jun 2025, 21:20:50 over---over3,466.00cpu55.18827.74
1322057261022547616106028 Jun 2025, 23:29:54 30 Jun 2025, 03:50:56 over---over3,414.00cpu54.34815.16
1322057251020088576106028 Jun 2025, 23:29:54 1 Jul 2025, 02:11:25 over---over4,873.00cpu77.581,163.66
1322057241022443746106028 Jun 2025, 23:29:53 30 Jun 2025, 05:20:57 over---over5,042.00cpu80.261,203.95
1322057221021189956106028 Jun 2025, 23:29:51 30 Jun 2025, 20:55:20 over---over2,714.00cpu43.21648.16
1322057211020088496106028 Jun 2025, 23:29:51 30 Jun 2025, 03:10:59 over---over3,203.00cpu50.99764.87
1322057191022438036106028 Jun 2025, 23:29:50 2 Jul 2025, 08:00:59 over---over5,453.00cpu86.811,302.17
Next 20>>


Home     My Account     Message Boards
Copyright © 2025 gerasim@home