Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 83047

Kvazar_Pulsarov

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
13538290510506767129 Dec 2025, 12:13:23 29 Dec 2025, 18:39:02 over---over19,473.00cpu224.063,360.91
13538290610507093729 Dec 2025, 12:13:23 30 Dec 2025, 03:07:16 over---over23,664.00cpu272.294,084.28
13538290310506839229 Dec 2025, 12:13:20 30 Dec 2025, 11:20:44 over---over19,152.00cpu220.373,305.55
13538290410506984729 Dec 2025, 12:13:20 29 Dec 2025, 20:12:40 over---over5,662.00cpu65.16977.34
13538290110506802829 Dec 2025, 12:13:18 30 Dec 2025, 08:44:04 over---over12,528.00cpu144.152,162.22
13538290210507022229 Dec 2025, 12:13:18 30 Dec 2025, 04:37:30 over---over13,341.00cpu153.502,302.54
13538289910506736629 Dec 2025, 12:13:16 29 Dec 2025, 20:12:40 over---over11,958.00cpu137.592,063.84
13538290010506874629 Dec 2025, 12:13:16 30 Dec 2025, 08:44:04 over---over17,623.00cpu202.783,041.65
13538289710506767029 Dec 2025, 12:13:13 30 Dec 2025, 05:40:48 over---over4,062.00cpu46.74701.09
13538289810507127429 Dec 2025, 12:13:13 30 Dec 2025, 06:57:15 over---over21,703.00cpu249.723,745.76
13538289510506839129 Dec 2025, 12:13:11 30 Dec 2025, 04:37:30 over---over13,294.00cpu152.972,294.52
13538289610506911329 Dec 2025, 12:13:11 30 Dec 2025, 05:40:48 over---over24,640.00cpu283.514,252.64
13538289310506802729 Dec 2025, 12:13:08 29 Dec 2025, 13:13:54 over---over18.00cpu0.213.22
13538289410506947629 Dec 2025, 12:13:08 30 Dec 2025, 05:40:48 over---over14,201.00cpu163.402,451.00
13538289110506736529 Dec 2025, 12:13:05 29 Dec 2025, 18:39:02 over---over21,888.00cpu251.853,777.77
13538289210507058529 Dec 2025, 12:13:05 29 Dec 2025, 17:18:53 over---over14,693.00cpu169.062,535.95


Home     My Account     Message Boards
Copyright © 2025 gerasim@home