Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 82891

LLI M R K A

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
13577700610558178529 Jan 2026, 12:35:42 31 Jan 2026, 08:05:34 over---over4,206.00cpu45.20678.00
13577700710555749429 Jan 2026, 12:35:42 30 Jan 2026, 13:11:38 over---over11,480.00cpu123.351,850.19
13577700410559770729 Jan 2026, 12:35:41 30 Jan 2026, 07:39:07 over---over11,835.00cpu127.161,907.44
13577700510555804329 Jan 2026, 12:35:41 30 Jan 2026, 09:43:44 over---over6,045.00cpu64.95974.26
13576851210557655329 Jan 2026, 04:32:49 29 Jan 2026, 09:46:12 over---over5,884.00cpu63.22948.37
13576851310555470329 Jan 2026, 04:32:49 29 Jan 2026, 11:51:17 over---over6,011.00cpu64.59968.79
13576851010558542529 Jan 2026, 04:32:48 29 Jan 2026, 07:43:22 over---over4,975.00cpu53.46801.86
13576851110555518829 Jan 2026, 04:32:48 29 Jan 2026, 12:35:38 over---over5,051.00cpu54.27814.06
13571351810545162126 Jan 2026, 14:27:05 29 Jan 2026, 05:32:51 over---over53,847.00opencl_nvidia50.00750.00
13571351510546306926 Jan 2026, 14:27:04 29 Jan 2026, 15:28:34 over---over39,329.00opencl_nvidia50.00750.00


Home     My Account     Message Boards
Copyright © 2026 gerasim@home