Российские вычисления на платформе BOINC
Berkeley Open Infrastructure for Network Computing

Welcome Guest
Create Account
Logon

Results for computer 72833

Kodeks IT

Result IDWorkunit IDSentTime reported or deadlineServer stateOutcomeClient stateCPU or device time (sec)DeviceClaimed creditGranted credit
135214186104384950not sent 4 Dec 2025, 02:24:27 over, invalidnot sent---0.00cpu0.000.00
135214187104511770not sent 4 Dec 2025, 02:24:27 ---not sent---0.00cpu0.000.00
135214188104502786not sent 4 Dec 2025, 02:24:27 ---not sent---0.00cpu0.000.00
135214189104519870not sent 4 Dec 2025, 02:24:27 ---not sent---0.00cpu0.000.00
135214190104516884not sent 4 Dec 2025, 02:24:27 ---not sent---0.00cpu0.000.00
135214191104464128not sent 4 Dec 2025, 02:24:27 over, invalidnot sent---0.00cpu0.000.00
135214192104478452not sent 4 Dec 2025, 02:24:27 over, invalidnot sent---0.00cpu0.000.00
135214193104478946not sent 4 Dec 2025, 02:24:27 over, invalidnot sent---0.00cpu0.000.00
135237592104542148not sent 5 Dec 2025, 01:24:52 ---not sent---0.00cpu0.000.00
135237593104478186not sent 5 Dec 2025, 01:24:52 over, invalidnot sent---0.00cpu0.000.00
135237594104513768not sent 5 Dec 2025, 01:24:52 over, invalidnot sent---0.00cpu0.000.00
135237595104477316not sent 5 Dec 2025, 01:24:52 over, invalidnot sent---0.00cpu0.000.00
135237596104475922not sent 5 Dec 2025, 01:24:52 over, invalidnot sent---0.00cpu0.000.00
135237597104424948not sent 5 Dec 2025, 01:24:52 ---not sent---0.00cpu0.000.00
135237598104513780not sent 5 Dec 2025, 01:24:52 over, invalidnot sent---0.00cpu0.000.00
135237599104475504not sent 5 Dec 2025, 01:24:52 over, invalidnot sent---0.00cpu0.000.00
135257510104477500not sent 5 Dec 2025, 17:03:23 ---not sent---0.00cpu0.000.00
135257511104478736not sent 5 Dec 2025, 17:03:23 ---not sent---0.00cpu0.000.00
135257512104504316not sent 5 Dec 2025, 17:03:23 over, invalidnot sent---0.00cpu0.000.00
135257513104475126not sent 5 Dec 2025, 17:03:23 ---not sent---0.00cpu0.000.00
12


Home     My Account     Message Boards
Copyright © 2025 gerasim@home